| Data | Value |
|---|---|
| Algorithm: | SHA-256 |
| BTC network hashrate: | 1036 EH/s |
| BTC difficulty: | 133.7931T |
| BTC block reward: | 3.1250 |
| BTC 24h volume: | 28,108,294,370.37 USD |
| Price for 1 BTC: | 67,321.83 USD |
| Founded: | 2009 |
| Data | Value |
|---|---|
| NMC network hashrate: | 414.853 EH/s |
| NMC difficulty: | 70,129,574,879,038 |
| NMC block reward: | 6.250339 |
| NMC 24h volume: | 6,910.01 USD |
| Price for 1 NMC: | 0.8653 USD |
| Founded: | 2011 |
Top GPUs and ASICs for mining BTC+NMC+NMC.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.