| Data | Value |
|---|---|
| Algorithm: | SHA-256 |
| BTC network hashrate: | 1002 EH/s |
| BTC difficulty: | 133.7931T |
| BTC block reward: | 3.1250 |
| BTC 24h volume: | 20,738,679,384.39 USD |
| Price for 1 BTC: | 66,489.80 USD |
| Founded: | 2009 |
| Data | Value |
|---|---|
| NMC network hashrate: | 414.853 EH/s |
| NMC difficulty: | 70,129,574,879,038 |
| NMC block reward: | 6.25 |
| NMC 24h volume: | 6,131.01 USD |
| Price for 1 NMC: | 0.8635 USD |
| Founded: | 2011 |
Check historical difficulty of BTC+NMC+NMC.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.