| Data | Value |
|---|---|
| Algorithm: | SHA-256 |
| BTC network hashrate: | 1095 EH/s |
| BTC difficulty: | 148.1953T |
| BTC block reward: | 3.1250 |
| BTC 24h volume: | 30,400,074,927.89 USD |
| Price for 1 BTC: | 90,423.71 USD |
| Founded: | 2009 |
| Data | Value |
|---|---|
| NMC network hashrate: | 481.9042 EH/s |
| NMC difficulty: | 81,464,354,602,328 |
| NMC block reward: | 6.25 |
| NMC 24h volume: | 18,264.40 USD |
| Price for 1 NMC: | 0.9248 USD |
| Founded: | 2011 |
Check historical difficulty of BTC+NMC+NMC.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.