| Data | Value |
|---|---|
| Algoritmo: | SHA-256 |
| Tasa de hash de la red de BTC: | 1002 EH/s |
| Dificultad de BTC: | 133.7931T |
| Recompensa de bloque de BTC: | 3.1250 |
| Volumen en 24 h de BTC: | 21,028,434,336.37 USD |
| Price for 1 BTC: | 66,722.00 USD |
| Founded: | 2009 |
| Data | Value |
|---|---|
| Tasa de hash de la red de NMC: | 414.853 EH/s |
| Dificultad de NMC: | 70,129,574,879,038 |
| Recompensa de bloque de NMC: | 6.25117578 |
| Volumen en 24 h de NMC: | 6,228.43 USD |
| Price for 1 NMC: | 0.8641 USD |
| Founded: | 2011 |
Top GPUs and ASICs for mining BTC+NMC+NMC.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.