| Data | Value |
|---|---|
| Algoritmo: | CryptoNight |
| Hashrate de rede de XMC: | 2.249 MH/s |
| Dificuldade de XMC: | 269.9152M |
| Recompensa de bloco de XMC: | 0.01000000 |
| Volume de 24 horas de XMC: | 378.03 USD |
| Price for 1 XMC: | 0.0559 USD |
| Dificuldade de BCN: | 5,497,391 |
| Recompensa de bloco de BCN: | 1.35287767 |
| Volume de 24 horas de BCN: | 6.04 USD |
| Founded: | 2014 |
Estimated earnings, costs, and profits for mining XMC+BCN+BCN.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.