| Data | Value |
|---|---|
| Algorithmus: | CryptoNight |
| Netzwerk-Hashrate von XMC: | 2.249 MH/s |
| Schwierigkeit von XMC: | 269.9152M |
| Block-Reward von XMC: | 0.01000000 |
| 24-Std-Volumen von XMC: | 378.03 USD |
| Price for 1 XMC: | 0.0559 USD |
| Schwierigkeit von BCN: | 5,497,391 |
| Block-Reward von BCN: | 1.35287767 |
| 24-Std-Volumen von BCN: | 6.04 USD |
| Founded: | 2014 |
Estimated earnings, costs, and profits for mining XMC+BCN+BCN.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.