F2Pool supports dozens of most popular coins that can be mined under PPS reward scheme. Stratums are available for different locations and the fees vary from 1% to 5%, depending on the coin.
Supported coins
| Coin | Algorithm | Pool hashrate | Miners | Fee | Payout scheme | Min. payout |
|---|---|---|---|---|---|---|
| SHA-256 | 147.6 EH/s | 2.50% | PPS+ | 0.005 BTC | ||
| SHA-256 | 101.4 PH/s | 3% | PPS | 0.01 BCH | ||
| KHeavyHash | 99.8 PH/s | 1% | PPLNS | 100 KAS | ||
| Blake3 | 1.702 PH/s | 1% | PPLNS | |||
| X11 | 1.122 PH/s | 2% | PPS | 0.1 DASH | ||
| Scrypt | 1.045 PH/s | 4% | PPS | 0.02 LTC | ||
| Etchash | 79.02 TH/s | 3% | PPS | 0.1 ETC | ||
| Equihash | 4.467 GH/s | 3% | PPS | 0.1 ZEC | ||
| Eaglesong | 1% | PPS | 100 CKB | |||
| Blake (14r) | 3% | PPS | 0.1 DCR | |||
| Autolykos | 3% | PPS | 0.5 ERG | |||
| FiroPoW | 3% | PPS | 0.1 FIRO | |||
| Handshake | 3% | PPS | 10 HNS | |||
| FishHash | 1% | PPLNS | 1 IRON | |||
| KAWPOW | 3% | PPS | 100 RVN | |||
| CryptoNightSTC | 3% | PPS | 100 STC | |||
| RandomX | 3% | PPS | 0.3 XMR |
Pool checked 31 min agoMethodology