Price
$517.99▲ 9.9%
Market cap
$9.74B▲ 9.9%
Volume 24h
$344.83M
Difficulty
736.58B▲ 7.1%
Network hashrate
6.138 GH/s▲ 7.1%
Block reward
0.6132 XMR
Block time
120s
Last height
3752246
XMR mining calculator
Estimated earnings, costs and profit for mining XMR with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.00000030 XMR | $0.00020.00000000 BTC | $0 | $0.0002 |
| Daily | 0.00000719 XMR | $0.00370.00000005 BTC | $0 | $0.0037 |
| Weekly | 0.00005035 XMR | $0.02610.00000034 BTC | $0 | $0.0261 |
| Monthly | 0.00021579 XMR | $0.11180.00000144 BTC | $0 | $0.1118 |
XMR exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| XMR/USDT | $537.53 | $147.98M | |
| XMR/USDT | $538.08 | $143.47M | |
| Cryptomus | XMR/USDT | $537.53 | $45.25M |
| XMR/USDT | $538.35 | $37.36M | |
| XMR/USDT | $539.53 | $36.54M | |
| XMR/USDT | $535.28 | $14.29M | |
| XMR/USD | $537.75 | $14.21M | |
| XMR/BTC | $537.90 | $11.54M |
Best hardware for XMR
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $36.33 | $31.59 | 86/100 | ||
| $7.70 | $5.11 | 81/100 | ||
| $2.66 | $1.97 | 83/100 | ||
| $2.39 | $1.70 | 82/100 | ||
| UUnknown EPYC 9754 | $2.39 | $1.70 | 82/100 | |
| UUnknown EPYC 9K84 | $2.03 | $1.26 | 80/100 | |
| $2.03 | $1.26 | 80/100 | ||
| $1.64 | $1.20 | 83/100 | ||
| $1.69 | $1.15 | 81/100 | ||
| UUnknown EPYC 7B13 | $1.69 | $1.15 | 81/100 |
XMR mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 0% | PPLNS | 0.003 XMR | |
| 1% | PROP | 0.11 XMR | |
| 0.5% | SOLO | 0 XMR | |
| 0.10% | PPLNS | 0.005 XMR | |
| 0.30% | PPLNS | 0.1 XMR | |
| 1.60% | PROP | 0.5 XMR | |
| 0% | PPLNS | 0.05 XMR | |
| 0.60% | PPLNS | 0.1 XMR | |
| 0% | PPLNS | 0.005 XMR | |
| 1% | PPLNS | 0.25 XMR | |
| 0.5% | PROP | ||
| 0.6% | PPLNS | 0.3 XMR | |
| 0.9% | SOLO | 0.001 XMR | |
| 1% | PPLNS | 0.004 XMR | |
| 1.50% | SOLO | ||
| 0% | SOLO | 0.01 XMR | |
| 0.90% | PPLNS | 2 XMR | |
| 0% | PROP | 0.01 XMR | |
| 1% | PPLNS | 0.1 XMR | |
| 3% | PPS | 0.3 XMR | |
| 1% | SOLO | 0.25 XMR | |
| 1.5% | SOLO | 0.01 XMR | |
| 1% | SOLO | 0.001 XMR | |
| 0.99% | SOLO | Custom | |
| 0.50% | PPS+ | 0.01 XMR | |
| 2% | PPS | Custom | |
| 0.90% | PPLNS | Custom |
XMR mining software
Actively maintained miners supporting the RandomX algorithm.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| Multi | 0.5–2% | WindowsLinux | |
| Multi | 0–2.5% | WindowsLinux | |
| CPU | 0–5% (configurable) | WindowsLinuxmacOS |
Frequently asked questions about Monero
How long does it take to mine 1 XMR?
At the current Monero difficulty it would take about 14 days to mine 1 XMR with Bitmain Antminer X9.
What is the current Monero difficulty?
Monero network difficulty is currently 736.58B.
What is the current Monero network hashrate?
Monero network hashrate is currently 6.138 GH/s.
Which hardware can mine Monero?
Monero runs on the RandomX algorithm: the strongest listed devices today are Bitmain Antminer X9 (ASIC). See the full ranking in the hardware table above.
Is Monero worth mining?
With Bitmain Antminer X9, mining XMR stays profitable as long as your electricity costs less than $0.61 per kWh. Run your own numbers in the calculator above.