Bitcoin Cash (BCH) mining
Mineable with SHA-256 · network hashrate 3.097 EH/s
Confidence 95/100 High confidence
Why this score?
- Freshness100
- Market data100
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Price
$264.92▲ 21%
Market cap
$5.32B▲ 21%
Volume 24h
$235.17M
Difficulty
426.15B▲ 0.6%
Network hashrate
3.097 EH/s▲ 5.1%
Block reward
3.125 BCH
Block time
592s
Last height
969524
BCH mining calculator
Estimated earnings, costs and profit for mining BCH with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.00061385 BCH | $0.16260.00000189 BTC | $0 | $0.1626 |
| Daily | 0.01473229 BCH | $3.90300.00004538 BTC | $0 | $3.9030 |
| Weekly | 0.10312601 BCH | $27.320.00031765 BTC | $0 | $27.32 |
| Monthly | 0.44196859 BCH | $117.090.00136138 BTC | $0 | $117.09 |
BCH exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| BCH/USDT | $262.00 | $225.72M | |
| BCH/USDT | $261.81 | $170.66M | |
| Batonex Derivative Exchange | BCH/USDT | $261.97 | $54.98M |
| BCH/USDT | $261.88 | $32.74M | |
| BCH/USDT | $261.83 | $28.99M | |
| BCH/USDT | $262.19 | $24.49M | |
| BCH/USDT | $262.19 | $17.81M | |
| BCH/USDC | $262.33 | $16.81M |
Best hardware for BCH
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $45.38 | $24.26 | 78/100 | ||
| $45.38 | $24.22 | 78/100 | ||
| $34.66 | $18.59 | 78/100 | ||
| $33.84 | $17.23 | 77/100 | ||
| $23.47 | $13.22 | 79/100 | ||
| $26.60 | $12.37 | 76/100 | ||
| $33.64 | $12.18 | 74/100 | ||
| $33.64 | $12.18 | 74/100 | ||
| $22.69 | $12.11 | 78/100 | ||
| $35.99 | $10.38 | 72/100 |
BCH mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 5% | PPLNS | 0.005 BCH | |
| 1.00% | SOLO | ||
| 0% | FPPS | 0.01 BCH | |
| 4% | FPPS | 0.0000546 BCH | |
| 2% | PPS | 0.01 BCH | |
| 2% | PPS | 0.1 BCH | |
| 2% | PPLNS | 0.03 BCH | |
| 1% | SOLO | 0.0001 BCH | |
| 3% | PPS | 0.01 BCH | |
| 1% | SOLO | 0.001 BCH | |
| 1.99% | SOLO | Custom | |
| 4% | FPPS | 0.01 BCH | |
| 1.90% | SOLO | Custom | |
| 0.90% | PPLNS | Custom |
BCH mining software
Actively maintained miners supporting the SHA-256 algorithm.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| ASIC firmware | 0–2% | AntminerWhatsminer | |
| ASIC firmware | varies | Antminer | |
| ASIC firmware | 1.8% | Antminer |
Frequently asked questions about Bitcoin Cash
How long does it take to mine 1 BCH?
At the current Bitcoin Cash difficulty it would take about 6 days to mine 1 BCH with Bitmain Antminer S23 Hydro.
What is the current Bitcoin Cash difficulty?
Bitcoin Cash network difficulty is currently 426.15B.
What is the current Bitcoin Cash network hashrate?
Bitcoin Cash network hashrate is currently 3.097 EH/s.
Which hardware can mine Bitcoin Cash?
Bitcoin Cash runs on the SHA-256 algorithm: the strongest listed devices today are Bitmain Antminer S23 Hydro (ASIC). See the full ranking in the hardware table above.
Is Bitcoin Cash worth mining?
With Bitmain Antminer S23 Hydro, mining BCH stays profitable as long as your electricity costs less than $0.34 per kWh. Run your own numbers in the calculator above.