Mining-Dutch is a multi pool with support for dozens of algorithms. There are different stratums available and the fee is 1.9% with some special cases and exceptions.
Supported coins
| Coin | Algorithm | Pool hashrate | Miners | Fee | Payout scheme | Min. payout |
|---|---|---|---|---|---|---|
| SHA-256 | 131.6 PH/s | 2,188 | 1.90% | SOLO | Custom | |
| SHA-256 | 9.902 PH/s | 619 | 1.90% | SOLO | Custom | |
| SHA-256 | 4.185 PH/s | 29 | 1.90% | SOLO | Custom | |
| X11 | 126.3 TH/s | 69 | 1.90% | SOLO | Custom | |
| Scrypt | 26.09 TH/s | 7,465 | 1.90% | SOLO | Custom | |
| Scrypt | 18.11 TH/s | 2,555 | 1.90% | SOLO | Custom | |
| Groestl | 4.697 TH/s | 305 | 1.90% | SOLO | Custom | |
| Lyra2REv2 | 13.47 GH/s | 1 | 1.90% | SOLO | Custom | |
| KAWPOW | 230.1 MH/s | 5 | 1.90% | SOLO | Custom | |
| Equihash | 116.4 MH/s | 254 | 1.90% | SOLO | Custom | |
| X11 | 1.432 MH/s | 1 | 1.90% | SOLO | Custom | |
| Equihash(192,7) | 7.313 kH/s | 81 | 1.90% | SOLO | Custom | |
| Equihash(192,7) | 2.019 kH/s | 53 | 1.90% | SOLO | Custom | |
| Equihash | 1.90% | SOLO | Custom | |||
| X11 | 1.90% | SOLO | Custom | |||
| Quark | 1.90% | SOLO | Custom | |||
| NeoScrypt | 1.90% | SOLO | Custom | |||
| Scrypt | 1.90% | SOLO | Custom | |||
| Groestl | 1.90% | SOLO | Custom | |||
| SHA-256 | 30% | PROP | Custom | |||
| SHA-256 | 1.90% | SOLO | Custom | |||
| SHA-256 | 1.90% | SOLO | Custom |
Pool checked 2 h agoMethodology