RTX 3060Ti vs Hornbill H8
Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.
| Type | GPU | ASIC | |
| Power | 166 W | 3330 W | |
| Release | 2020-10 | ||
| Best opportunity | |||
| Profit/day | $0.23 | $-3.16 | |
| Score | 76/100 | 49/100 | |
| View details → | View details → |
Benchmarks by algorithm
Best available benchmark per device; efficiency = hashrate per watt.
| Algorithm | RTX 3060Ti | Hornbill H8 | |
|---|---|---|---|
| 0x10 | 17.51 MH/s159 W · 110.2 kH/s/W | not supported | |
| Abelhash | 62.95 MH/s152 W · 414.1 kH/s/W | not supported | |
| Argon2d250 | 1.026 MH/s124 W · 8.273 kH/s/W | not supported | |
| Argon2d4096 | 48.81 kH/s199 W · 245.3 H/s/W | not supported | |
| Astralhash | 19.57 MH/s170 W · 115.1 kH/s/W | not supported | |
| Autolykos2 | 161.2 MH/s122 W · 1.321 MH/s/W | not supported | |
| BCD | 15.2 MH/s158 W · 96.2 kH/s/W | not supported | |
| BeamHashII | 29.14 H/s97 W · 0.3005 H/s/W | not supported | |
| BeamHashIII | 27.83 H/s129 W · 0.2157 H/s/W | not supported | |
| Blake (14r) | 3.572 GH/s140 W · 25.51 MH/s/W | not supported | |
| Blake (2b) | 1.799 GH/s129 W · 13.95 MH/s/W | not supported | |
| Blake (2s) | 5.401 GH/s111 W · 48.66 MH/s/W | not supported | |
| Blake3 | 991.4 MH/s43 W · 23.06 MH/s/W | not supported | |
| BMW512 | 1.209 GH/s131 W · 9.227 MH/s/W | not supported | |
| C11 | 19.1 MH/s119 W · 160.5 kH/s/W | not supported | |
| Chukwa | 104.4 kH/s222 W · 470.2 H/s/W | not supported | |
| Chukwa2 | 37.26 kH/s223 W · 167.1 H/s/W | not supported | |
| CNReverseWaltz | 2.024 kH/s95 W · 21.3 H/s/W | not supported | |
| Cortex | 0.063 H/s198 W · 0.0003182 H/s/W | not supported | |
| cuckARoo29 | 5.6 H/s130 W · 0.04308 H/s/W | not supported | |
| Cuckaroo29b | 4.281 H/s129 W · 0.03319 H/s/W | not supported | |
| Cuckaroo29S | 4.367 H/s179 W · 0.0244 H/s/W | not supported | |
| cuckARood29 | 1.99 H/s116 W · 0.01716 H/s/W | not supported | |
| cuckARoom29 | 4.089 H/s129 W · 0.0317 H/s/W | not supported | |
| cuckARooz29 | 5.08 H/s147 W · 0.03456 H/s/W | not supported | |
| cuckAToo31 | 0.6 H/s119 W · 0.005042 H/s/W | not supported | |
| cuckAToo32 | 0.52 H/s130 W · 0.004 H/s/W | not supported | |
| CuckooBFC | 9.6 H/s196 W · 0.04898 H/s/W | not supported | |
| CuckooCycle | 9.49 H/s139 W · 0.06827 H/s/W | not supported | |
| Curvehash | 6.466 MH/s113 W · 57.22 kH/s/W | not supported | |
| Dedal | 12.51 MH/s115 W · 108.8 kH/s/W | not supported | |
| Eaglesong | 849.5 MH/s120 W · 7.079 MH/s/W | not supported | |
| Equihash(125,4) | 43.44 H/s112 W · 0.3879 H/s/W | not supported | |
| Equihash(144,5) | 71.6 H/s198 W · 0.3616 H/s/W | not supported | |
| Equihash(150,5) | 32.14 H/s199 W · 0.1615 H/s/W | not supported | |
| Equihash(192,7) | 39 H/s167 W · 0.2335 H/s/W | not supported | |
| Equihash(210,9) | 298.9 H/s117 W · 2.554 H/s/W | not supported | |
| Equihash(96,5) | 2.186 kH/s126 W · 17.35 H/s/W | not supported | |
| Equihash+Scrypt | 37.67 kH/s199 W · 189.3 H/s/W | not supported | |
| EquihashBTCZ | 73 H/s149 W · 0.4899 H/s/W | not supported | |
| EquihashBTG |