MinerstatMinerstat

GTX 1050 vs GTX 1660

Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.

TypeGPUGPU
Power118 W
Release
Best opportunityZECNetworkSATOXNetwork
Profit/day$0.0095$0.15
Score89/10067/100
View details →View details →

Benchmarks by algorithm

Best available benchmark per device; efficiency = hashrate per watt.

AlgorithmGTX 1050GTX 1660
0x102.177 MH/snot supported
Allium2.537 MH/s6.189 MH/s115 W · 53.82 kH/s/W
Argon2d-dyn54.46 kH/s70.45 kH/s92 W · 765.8 H/s/W
Argon2d250202 kH/s461.6 kH/s72 W · 6.412 kH/s/W
Argon2d409611.18 kH/s18.66 kH/s59 W · 316.2 H/s/W
Astralhash3.597 MH/s7.131 MH/s67 W · 106.4 kH/s/W
Autolykos221.37 MH/s41.29 MH/s76 W · 543.3 kH/s/W
BCD7.542 MH/s15.66 MH/s69 W · 227 kH/s/W
BeamHashII7.43 H/s15.88 H/s82 W · 0.1936 H/s/W
BeamHashIII3.14 H/s12.67 H/s93 W · 0.1362 H/s/W
Blake (14r)791.1 MH/snot supported
Blake (2b-BTCC)489.4 MH/snot supported
Blake (2b)272.8 MH/snot supported
Blake (2s-Kadena)204.6 MH/s650.6 MH/s110 W · 5.914 MH/s/W
Blake (2s)1.18 GH/s3.283 GH/s107 W · 30.68 MH/s/W
BMW512204.9 MH/s1.003 GH/s99 W · 10.14 MH/s/W
C119.165 MH/s19.21 MH/s118 W · 162.8 kH/s/W
Chukwa24.35 kH/s41.52 kH/s90 W · 461.3 H/s/W
Chukwa28.264 kH/s14.72 kH/s102 W · 144.3 H/s/W
ChukwaWRKZ36.26 kH/snot supported
CNReverseWaltz365.3 H/s676.2 H/s82 W · 8.246 H/s/W
CryptoNight300 H/snot supported
CryptoNightAlloy165 H/snot supported
CryptoNightArto297.8 H/s538.3 H/s48 W · 11.21 H/s/W
CryptoNightConceal506.6 H/s1.02 kH/s57 W · 17.9 H/s/W
CryptoNightFast640 H/s966.9 H/s48 W · 20.14 H/s/W
CryptoNightGPU410 H/s1.23 kH/s118 W · 10.42 H/s/W
CryptoNightHaven370 H/s609.6 H/s59 W · 10.33 H/s/W
CryptoNightHeavy370 H/s551.1 H/s63 W · 8.748 H/s/W
CryptoNightHeavyX160.4 H/s280.8 H/s55 W · 5.106 H/s/W
CryptoNightLiteV7690 H/s1.095 kH/s49 W · 22.35 H/s/W
CryptoNightR177.4 H/s541.4 H/s64 W · 8.459 H/s/W
CryptoNightSaber370 H/s538.2 H/s66 W · 8.155 H/s/W
CryptoNightStelliteV4275.7 H/s538.1 H/s48 W · 11.21 H/s/W
CryptoNightStelliteV5488 H/s954.3 H/s55 W · 17.35 H/s/W
CryptoNightTurtle2.69 kH/s4.253 kH/s54 W · 78.76 H/s/W
CryptoNightUPX28.98 kH/s14.68 kH/s69 W · 212.8 H/s/W
CryptoNightV7145.6 H/s550.2 H/s51 W · 10.79 H/s/W
CryptoNightV8340 H/s541.7 H/s66 W · 8.208 H/s/W
CryptoNightZLS133.6 H/s681.6 H/s55 W · 12.39 H/s/W
cuckARoo29not supported2.3 H/s42 W · 0.05476 H/s/W
Cuckaroo29b1.34 H/s3.34 H/s58 W · 0.05759 H/s/W
Cuckaroo29S1.34 H/s3.313 H/s55 W · 0.06024 H/s/W
cuckARood291.04 H/s1.14 H/s82 W · 0.0139 H/s/W
cuckAToo310.16 H/s0.38 H/s106 W · 0.003585 H/s/W
cuckAToo320.1 H/s0.23 H/s59 W · 0.003898 H/s/W
CuckooBFCnot supported4.37 H/s95 W · 0.046 H/s/W
CuckooCycle0.964 H/s3.66 H/s58 W · 0.0631 H/s/W
Curvehash209.8 kH/s3 MH/s88 W · 34.09 kH/s/W
Dedal2.247 MH/s5.139 MH/s64 W · 80.3 kH/s/W
Eaglesong92.83 MH/s493.1 MH/s106 W · 4.652 MH/s/W
Equihash160.8 H/snot supported
Equihash(125,4)7.4 H/s20.4 H/s57 W · 0.3579 H/s/W
Equihash(144,5)17.4 H/s30 H/s108 W · 0.2778 H/s/W
Equihash(150,5)6.9 H/s17.79 H/s78 W · 0.2281 H/s/W
Equihash(192,7)6.27 H/s18 H/s57 W · 0.3158 H/s/W
Equihash(210,9)74 H/s146 H/s102 W · 1.431 H/s/W
Equihash(96,5)8.054 kH/s5.597 kH/s65 W · 86.11 H/s/W
Equihash+Scrypt6.714 kH/s16.12 kH/s84 W · 191.9 H/s/W
EquihashBTCZ13 H/s29 H/s98 W · 0.2959 H/s/W
EquihashBTG14 H/s28 H/s103 W · 0.2718 H/s/W
EquihashSAFE13 H/s30 H/s100 W · 0.3 H/s/W
EquihashZEL15 H/snot supported
Etchash12.55 MH/s25.91 MH/s79 W · 328 kH/s/W
Ethash12.53 MH/s25.32 MH/s78 W · 324.6 kH/s/W
EvrProgPow5.831 MH/snot supported
FiroPoW4.951 MH/s10.9 MH/s81 W · 134.5 kH/s/W
FishHashnot supported15.77 MH/s41 W · 384.6 kH/s/W
GhostRider246 H/s520 H/s33 W · 15.76 H/s/W
Globalhash7.387 MH/s17.38 MH/s53 W · 327.8 kH/s/W
Groestl11.56 MH/snot supported
Handshake78.51 MH/s197.4 MH/s102 W · 1.935 MH/s/W
HeavyHash88.64 MH/s260.1 MH/s93 W · 2.797 MH/s/W
Hex4.99 MH/s5.59 MH/s90 W · 62.11 kH/s/W
HMQ17252.561 MH/s2.946 MH/s89 W · 33.1 kH/s/W
HoneyComb13.8 MH/s34.8 MH/s79 W · 440.5 kH/s/W
Jeonghash2.031 MH/s4.849 MH/s66 W · 73.46 kH/s/W
KarlsenHashnot supported15.77 MH/s41 W · 384.6 kH/s/W
KAWPOW5.364 MH/s11.75 MH/s62 W · 189.5 kH/s/W
Keccak220.2 MH/s610.1 MH/s103 W · 5.924 MH/s/W
Keccak-C203 MH/s608.1 MH/s105 W · 5.791 MH/s/W
KHeavyHash87.47 MH/snot supported
LBRY76.58 MH/snot supported
Lyra2REv211.89 MH/s38.63 MH/s94 W · 411 kH/s/W
Lyra2REv314.51 MH/s35.22 MH/s79 W · 445.8 kH/s/W
Lyra2vc0ban11.05 MH/s39.89 MH/s81 W · 492.4 kH/s/W
Lyra2z1.209 MH/s1.472 MH/s56 W · 26.28 kH/s/W
Memehash6.266 MH/snot supported
Mike311 MH/snot supported
Myr-Groestlnot supported71.75 MH/s50 W · 1.435 MH/s/W
NeoScrypt421.1 kH/s814.1 kH/s113 W · 7.205 kH/s/W
NexaPoW768.8 kH/s30.99 MH/s56 W · 553.4 kH/s/W
NIST510.32 MH/s20.42 MH/s115 W · 177.6 kH/s/W
Octopus1.909 MH/s20.04 MH/s80 W · 250.5 kH/s/W
Padihash523.9 kH/s2.096 MH/s99 W · 21.17 kH/s/W
Pawelhash1.447 MH/s3.424 MH/s73 W · 46.9 kH/s/W
PHI16129.143 MH/s9.826 MH/s75 W · 131 kH/s/W
PHI22.148 MH/s5.715 MH/s
ProgPow4.417 MH/s10.61 MH/s54 W · 196.5 kH/s/W
ProgPowSERO5.223 MH/s10.27 MH/s106 W · 96.89 kH/s/W
ProgPowZ2.095 MH/s10.61 MH/s54 W · 196.5 kH/s/W
Qhashnot supported375 MH/s33 W · 11.36 MH/s/W
Quark6.852 MH/snot supported
Qubit4.863 MH/snot supported
Radiant33.04 MH/snot supported
RandomKEVA108.8 H/s544.4 H/s70 W · 7.777 H/s/W
RandomSFX139.1 H/s544.4 H/s69 W · 7.89 H/s/W
RandomX169.7 H/s488.9 H/s50 W · 9.778 H/s/W
ScryptSIPC352.5 kH/s611 kH/s94 W · 6.5 kH/s/W
SHA-256csm295.8 MH/s1.005 GH/s78 W · 12.88 MH/s/W
SHA256DT136.7 MH/snot supported
SHA3xnot supported171 MH/s38 W · 4.5 MH/s/W
Skein137.8 MH/s450.7 MH/s
Skein248.98 MH/s383.7 MH/s80 W · 4.797 MH/s/W
Skunkhash12.86 MH/s13.49 MH/s66 W · 204.4 kH/s/W
SonoA914.7 kH/s849.1 kH/s77 W · 11.03 kH/s/W
Tellor134.3 H/snot supported
Tensority821.3 H/s260.3 H/s
TimeTravel1011.55 MH/s20.16 MH/s50 W · 403.3 kH/s/W
Tribus28.2 MH/s31.3 MH/s78 W · 401.3 kH/s/W
Ubqhash12.54 MH/s21.03 MH/s58 W · 362.5 kH/s/W
Verthash204.4 kH/s412.7 kH/s31 W · 13.31 kH/s/W
VerusHash1.306 MH/snot supported
vProgPow4.788 MH/s5.246 MH/s72 W · 72.86 kH/s/W
X11k409.2 kH/s1.095 MH/s69 W · 15.86 kH/s/W
X133.231 MH/snot supported
X152.883 MH/s5.191 MH/s48 W · 108.1 kH/s/W
X16R7.486 MH/s6.468 MH/s86 W · 75.21 kH/s/W
X16RT8.328 MH/s5.569 MH/s93 W · 59.88 kH/s/W
X16RTVEIL7.988 MH/s5.304 MH/s62 W · 85.55 kH/s/W
X16Rv26.954 MH/s18.57 MH/s97 W · 191.4 kH/s/W
X16S6.386 MH/s13.61 MH/s61 W · 223 kH/s/W
X175.95 MH/s5.42 MH/s86 W · 63.02 kH/s/W
X17R1.998 MH/s5.254 MH/s79 W · 66.5 kH/s/W
X18261.9 kH/s1.048 MH/s
X21S4.332 MH/s3.943 MH/s80 W · 49.29 kH/s/W
X22i3.635 MH/s9.438 MH/s78 W · 121 kH/s/W
X25X1.263 MH/s2.969 MH/s95 W · 31.25 kH/s/W
X333.152 MH/s8.214 MH/s95 W · 86.47 kH/s/W
XelisHashnot supported3.06 kH/s33 W · 92.73 H/s/W
Xevan1.287 MH/s3.066 MH/s77 W · 39.82 kH/s/W
Zhash16.6 H/s32 H/s81 W · 0.3951 H/s/W