Price
$521.74▲ 11%
Market cap
$9.81B▲ 11%
Volume 24h
$306.32M
Difficulty
746.01B▲ 3.5%
Network hashrate
6.217 GH/s▲ 3.5%
Block reward
0.6284 XMR
Block time
120s
Last height
3752545
XMR mining calculator
Estimated earnings, costs and profit for mining XMR with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.00000030 XMR | $0.00020.00000000 BTC | $0 | $0.0002 |
| Daily | 0.00000728 XMR | $0.00380.00000005 BTC | $0 | $0.0038 |
| Weekly | 0.00005095 XMR | $0.02660.00000034 BTC | $0 | $0.0266 |
| Monthly | 0.00021835 XMR | $0.11390.00000145 BTC | $0 | $0.1139 |
XMR exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| XMR/USDT | $521.35 | $128.64M | |
| XMR/USDT | $519.85 | $127.73M | |
| Cryptomus | XMR/USDT | $519.85 | $39.06M |
| XMR/USDT | $525.11 | $38.04M | |
| XMR/USDT | $521.88 | $36.31M | |
| XMR/USDT | $520.53 | $14.73M | |
| XMR/BTC | $519.68 | $11.79M | |
| XMR/USD | $520.57 | $11.52M |
Best hardware for XMR
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $38.21 | $33.46 | 86/100 | ||
| $8.10 | $5.51 | 81/100 | ||
| $2.80 | $2.11 | 83/100 | ||
| UUnknown EPYC 9754 | $2.51 | $1.82 | 82/100 | |
| $2.51 | $1.82 | 82/100 | ||
| $2.13 | $1.36 | 80/100 | ||
| UUnknown EPYC 9K84 | $2.13 | $1.36 | 80/100 | |
| $1.72 | $1.29 | 83/100 | ||
| $1.77 | $1.24 | 82/100 | ||
| UUnknown EPYC 7B13 | $1.77 | $1.24 | 82/100 |
XMR mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 0% | PPLNS | 0.003 XMR | |
| 0.5% | SOLO | 0 XMR | |
| 1% | PROP | 0.11 XMR | |
| 0.10% | PPLNS | 0.005 XMR | |
| 1.60% | PROP | 0.5 XMR | |
| 0.30% | PPLNS | 0.1 XMR | |
| 0.60% | PPLNS | 0.1 XMR | |
| 0% | PPLNS | 0.05 XMR | |
| 0% | PPLNS | 0.005 XMR | |
| 1% | PPLNS | 0.25 XMR | |
| 0.5% | PROP | ||
| 0.6% | PPLNS | 0.3 XMR | |
| 0.9% | SOLO | 0.001 XMR | |
| 1% | PPLNS | 0.004 XMR | |
| 1.50% | SOLO | ||
| 0% | SOLO | 0.01 XMR | |
| 0.90% | PPLNS | 2 XMR | |
| 0% | PROP | 0.01 XMR | |
| 1% | PPLNS | 0.1 XMR | |
| 1% | SOLO | 0.25 XMR | |
| 3% | PPS | 0.3 XMR | |
| 0.99% | SOLO | Custom | |
| 0.50% | PPS+ | 0.01 XMR | |
| 2% | PPS | Custom | |
| 1.5% | SOLO | 0.01 XMR | |
| 1% | SOLO | 0.001 XMR | |
| 0.90% | PPLNS | Custom |
XMR mining software
Actively maintained miners supporting the RandomX algorithm.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| Multi | 0.5–2% | WindowsLinux | |
| Multi | 0–2.5% | WindowsLinux | |
| CPU | 0–5% (configurable) | WindowsLinuxmacOS |
Frequently asked questions about Monero
How long does it take to mine 1 XMR?
At the current Monero difficulty it would take about 14 days to mine 1 XMR with Bitmain Antminer X9.
What is the current Monero difficulty?
Monero network difficulty is currently 746.01B.
What is the current Monero network hashrate?
Monero network hashrate is currently 6.217 GH/s.
Which hardware can mine Monero?
Monero runs on the RandomX algorithm: the strongest listed devices today are Bitmain Antminer X9 (ASIC). See the full ranking in the hardware table above.
Is Monero worth mining?
With Bitmain Antminer X9, mining XMR stays profitable as long as your electricity costs less than $0.64 per kWh. Run your own numbers in the calculator above.