P102-100 vs Antminer L9 (17Gh)
Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.
| Type | GPU | ASIC | |
| Power | 185 W | 3570 W | |
| Release | 2024-05 | ||
| Best opportunity | |||
| Profit/day | $0.15 | $0.89 | |
| Score | 63/100 | 68/100 | |
| View details → | View details → |
Benchmarks by algorithm
Best available benchmark per device; efficiency = hashrate per watt.
| Algorithm | P102-100 | Antminer L9 (17Gh) | |
|---|---|---|---|
| Abelhash | 34.64 MH/s190 W · 182.3 kH/s/W | not supported | |
| Allium | 10.39 MH/s185 W · 56.17 kH/s/W | not supported | |
| Argon2d-dyn | 216.6 kH/s220 W · 984.5 H/s/W | not supported | |
| Argon2d250 | 772.3 kH/s173 W · 4.464 kH/s/W | not supported | |
| Argon2d4096 | 42.59 kH/s247 W · 172.4 H/s/W | not supported | |
| Autolykos2 | 91.85 MH/s124 W · 740.7 kH/s/W | not supported | |
| BCD | 32.58 MH/s196 W · 166.2 kH/s/W | not supported | |
| BeamHashII | 41.46 H/s177 W · 0.2343 H/s/W | not supported | |
| Blake (2s-Kadena) | 1.039 GH/s167 W · 6.222 MH/s/W | not supported | |
| C11 | 38.56 MH/s227 W · 169.9 kH/s/W | not supported | |
| Chukwa | 96.55 kH/s221 W · 436.9 H/s/W | not supported | |
| CNReverseWaltz | 992.6 H/s145 W · 6.846 H/s/W | not supported | |
| Cortex | 0.067 H/s212 W · 0.000316 H/s/W | not supported | |
| CryptoNightAlloy | 140.4 H/s80 W · 1.754 H/s/W | not supported | |
| CryptoNightArto | 133.5 H/s69 W · 1.935 H/s/W | not supported | |
| CryptoNightConceal |