KS0 ULTRA vs RX 5700 XT
Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.
| Type | ASIC | GPU | |
| Power | 100 W | 186 W | |
| Release | 2024-05 | ||
| Best opportunity | |||
| Profit/day | $-0.10 | $0.21 | |
| Score | 49/100 | 76/100 | |
| View details → | View details → |
Benchmarks by algorithm
Best available benchmark per device; efficiency = hashrate per watt.
| Algorithm | KS0 ULTRA | RX 5700 XT | |
|---|---|---|---|
| 0x10 | not supported | 15.65 TH/s175 W · 89.44 GH/s/W | |
| Argon2d-16000 | not supported | 8.442 kH/s216 W · 39.09 H/s/W | |
| Argon2d-dyn | not supported | 33.95 kH/s124 W · 273.8 H/s/W | |
| Argon2d-ninja | not supported | 0.129 H/s191 W · 0.0006754 H/s/W | |
| Argon2d4096 | not supported | 57.79 kH/s | |
| Astralhash | not supported | 22.93 MH/s186 W · 123.3 kH/s/W | |
| Autolykos2 | not supported | 105.8 MH/s86 W · 1.23 MH/s/W | |
| BCD | not supported | 15.39 MH/s181 W · 85.02 kH/s/W | |
| BeamHashII | not supported | 30.36 H/s109 W · 0.2785 H/s/W | |
| BeamHashIII | not supported | 24.4 H/s121 W · 0.2017 H/s/W | |
| Blake (2b) | not supported | 1.484 GH/s86 W · 17.26 MH/s/W | |
| Blake (2s) | not supported | 4.719 GH/s167 W · 28.26 MH/s/W | |
| BMW512 | not supported | 776.8 MH/s85 W · 9.138 MH/s/W | |
| C11 | not supported | 19.47 MH/s173 W · 112.6 kH/s/W | |
| Chukwa | not supported | 80.14 kH/s201 W · 398.7 H/s/W | |
| Chukwa2 | not supported | 29.63 kH/s195 W · 151.9 H/s/W | |
| Circcash | not supported | 1.46 MH/s169 W · 8.642 kH/s/W | |
| CNReverseWaltz | not supported | 1.466 kH/s156 W · 9.399 H/s/W | |
| CryptoNightAlloy | not supported | 562.8 H/s141 W · 3.991 H/s/W | |
| CryptoNightArto | not supported | 1.123 kH/s142 W · 7.908 H/s/W | |
| CryptoNightConceal | not supported | 2.275 kH/s147 W · 15.48 H/s/W | |
| CryptoNightFast | not supported | 50.54 kH/s191 W · 264.6 H/s/W | |
| CryptoNightGPU | not supported | 50.96 kH/s188 W · 271 H/s/W | |
| CryptoNightHaven | not supported | 1.294 kH/s82 W · 15.78 H/s/W | |
| CryptoNightHeavy | not supported | 51.11 kH/s188 W · 271.9 H/s/W | |
| CryptoNightHeavyX | not supported | 568.5 H/s | |
| CryptoNightLiteV7 | not supported | 51.11 kH/s188 W · 271.9 H/s/W | |
| CryptoNightR | not supported | 1.063 kH/s180 W · 5.904 H/s/W | |
| CryptoNightStelliteV4 | not supported | 1.182 kH/s142 W · 8.325 H/s/W | |
| CryptoNightStelliteV5 | not supported | 2.11 kH/s200 W · 10.55 H/s/W | |
| CryptoNightTalleo | not supported | 10.1 kH/s27 W · 374 H/s/W | |
| CryptoNightTurtle | not supported | 9.582 kH/s193 W · 49.65 H/s/W | |
| CryptoNightV7 |