ALEO AE1 Lite (250Mh) vs RX 580
Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.
| Type | ASIC | GPU | |
| Power | 500 W | 67 W | |
| Release | 2025-06 | ||
| Best opportunity | |||
| Profit/day | $-0.55 | $0.12 | |
| Score | 37/100 | 64/100 | |
| View details → | View details → |
Benchmarks by algorithm
Best available benchmark per device; efficiency = hashrate per watt.
| Algorithm | ALEO AE1 Lite (250Mh) | RX 580 | |
|---|---|---|---|
| 0x10 | not supported | 13.97 MH/s159 W · 87.85 kH/s/W | |
| Argon2d-16000 | not supported | 3.877 kH/s85 W · 45.61 H/s/W | |
| Argon2d-dyn | not supported | 102.3 kH/s165 W · 620 H/s/W | |
| Argon2d-ninja | not supported | 0.093 H/s164 W · 0.0005671 H/s/W | |
| Argon2d4096 | not supported | 35.94 kH/s43 W · 835.7 H/s/W | |
| Astralhash | not supported | 14.58 MH/s91 W · 160.3 kH/s/W | |
| AstroBWT | not supported | 25.32 MH/s76 W · 333.1 kH/s/W | |
| Autolykos2 | not supported | 57.33 MH/s72 W · 796.3 kH/s/W | |
| BCD | not supported | 10.87 MH/s90 W · 120.8 kH/s/W | |
| BeamHashII | not supported | 14.69 H/s84 W · 0.1749 H/s/W | |
| BeamHashIII | not supported | 14.96 H/s119 W · 0.1257 H/s/W | |
| Blake (14r) | not supported | 1.379 PH/s122 W · 11.3 TH/s/W | |
| Blake (2b-BTCC) | not supported | 1.205 GH/s106 W · 11.37 MH/s/W | |
| Blake (2b) | not supported | 1.149 GH/s95 W · 12.09 MH/s/W | |
| Blake (2s-Kadena) | not supported | 471.7 MH/s130 W · 3.629 MH/s/W | |
| Blake (2s) | not supported | 2.633 GH/s123 W · 21.41 MH/s/W | |
| Blake3 | not supported | 367.4 MH/s | |
| BMW512 | not supported | 406.7 MH/s93 W · 4.373 MH/s/W | |
| C11 | not supported | 12.63 MH/s98 W · 128.9 kH/s/W | |
| Chukwa | not supported | 57.12 kH/s112 W · 510 H/s/W | |
| Chukwa2 | not supported | 20.05 kH/s89 W · 225.3 H/s/W | |
| Circcash | not supported | 1.141 MH/s143 W · 7.982 kH/s/W | |
| CNReverseWaltz | not supported | 1.088 kH/s72 W · 15.11 H/s/W | |
| CryptoNight | not supported | 302 H/s | |
| CryptoNightAlloy | not supported | 410.8 H/s99 W · 4.15 H/s/W | |
| CryptoNightArto | not supported | 765.4 H/s89 W · 8.601 H/s/W | |
| CryptoNightConceal | not supported | 1.565 kH/s63 W · 24.84 H/s/W | |
| CryptoNightFast | not supported | 1.553 kH/s66 W · 23.53 H/s/W | |
| CryptoNightFastV2 | not supported | 1.64 kH/s104 W · 15.77 H/s/W | |
| CryptoNightGPU | not supported | 683 H/s137 W · 4.985 H/s/W | |
| CryptoNightHaven | not supported | 1.007 kH/s92 W · 10.95 H/s/W | |
| CryptoNightHeavy | not supported | 962 H/s104 W · 9.25 H/s/W | |
| Crypto |