GTX 1080Ti vs Antminer S3
Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.
| Type | GPU | ASIC | |
| Power | 216 W | 366 W | |
| Release | 2014-07 | ||
| Best opportunity | |||
| Profit/day | $0.06 | $-0.68 | |
| Score | 69/100 | 49/100 | |
| View details → | View details → |
Benchmarks by algorithm
Best available benchmark per device; efficiency = hashrate per watt.
| Algorithm | GTX 1080Ti | Antminer S3 | |
|---|---|---|---|
| 0x10 | 12.66 MH/s154 W · 82.22 kH/s/W | not supported | |
| Abelhash | 27.85 MH/s123 W · 226.4 kH/s/W | not supported | |
| Allium | 12.37 MH/s216 W · 57.28 kH/s/W | not supported | |
| Argon2d-dyn | 224.9 kH/s231 W · 973.5 H/s/W | not supported | |
| Argon2d250 | 912.1 kH/s275 W · 3.317 kH/s/W | not supported | |
| Argon2d4096 | 40.69 kH/s254 W · 160.2 H/s/W | not supported | |
| Astralhash | 15.44 MH/s173 W · 89.26 kH/s/W | not supported | |
| Autolykos2 | 65.63 MH/s148 W · 443.4 kH/s/W | not supported | |
| BCD | 33.71 MH/s169 W · 199.4 kH/s/W | not supported | |
| BeamHashII | 36.97 H/s273 W · 0.1354 H/s/W | not supported | |
| BeamHashIII | 25.78 H/s176 W · 0.1465 H/s/W | not supported | |
| bitcash | 7.614 MH/s152 W · 50.09 kH/s/W | not supported | |
| Blake (14r) | 1.841 GH/s113 W · 16.29 MH/s/W | not supported | |
| Blake (2b-BTCC) | 1.701 GH/s130 W · 13.08 MH/s/W | not supported | |
| Blake (2b) | 1.769 GH/s133 W · 13.3 MH/s/W | not supported | |
| Blake (2s-Kadena) | 1.225 GH/s251 W · 4.882 MH/s/W | not supported | |
| Blake (2s) | 5.098 GH/s283 W · 18.01 MH/s/W | not supported | |
| BMW512 | 1.514 GH/s132 W · 11.47 MH/s/W | not supported | |
| C11 | 41 MH/s185 W · 221.6 kH/s/W | not supported | |
| Chukwa | 91.05 kH/s208 W · 437.7 H/s/W | not supported | |
| Chukwa2 | 32.4 kH/s247 W · 131.2 H/s/W | not supported | |
| ChukwaWRKZ | 130.6 kH/s245 W · 532.9 H/s/W | not supported | |
| CNReverseWaltz | 994.6 H/s168 W · 5.92 H/s/W | not supported | |
| Cortex | 0.07 H/s134 W · 0.0005224 H/s/W | not supported | |
| CryptoNight | 873.3 H/s102 W · 8.562 H/s/W | not supported | |
| CryptoNightAlloy | 403.7 H/s129 W · 3.129 H/s/W | not supported | |
| CryptoNightArto | 690.9 H/s189 W · 3.656 H/s/W | not supported | |
| CryptoNightConceal | 1.764 kH/s142 W · 12.43 H/s/W | not supported | |
| CryptoNightFast | 1.67 kH/s166 W · 10.06 H/s/W | not supported | |
| CryptoNightGPU | 2.31 kH/s177 W · 13.05 H/s/W | not supported | |
| CryptoNightHaven | 1.054 kH/s139 W · 7.579 H/s/W | not supported | |
| CryptoNightHeavy | 1.055 kH/s171 W · 6.171 H/s/W | not supported | |
| CryptoNightHeavyX | 405.1 H/s147 W · 2.756 H/s/W | not supported | |
| CryptoNightLiteV7 | 1.89 kH/s125 W · 15.12 H/s/W | not supported | |
| CryptoNightR | 882.7 H/s171 W · 5.162 H/s/W | not supported | |
| CryptoNightSaber | 1.012 kH/s181 W · 5.59 H/s/W | not supported | |
| CryptoNightStelliteV4 | 888.7 H/s145 W · 6.129 H/s/W | not supported | |
| CryptoNightStelliteV5 | 1.354 kH/s148 W · 9.151 H/s/W | not supported | |
| CryptoNightTalleo | 7.631 kH/s133 W · 57.37 H/s/W | not supported | |
| CryptoNightTurtle | 7.466 kH/s152 W · 49.12 H/s/W | not supported | |
| CryptoNightUPX2 | 30.26 kH/s140 W · 216.1 H/s/W | not supported | |
| CryptoNightV7 | 907.3 H/s133 W · 6.822 H/s/W | not supported | |
| CryptoNightV8 | 880.1 H/s162 W · 5.432 H/s/W | not supported | |
| CryptoNightWOW | 875.7 H/s | not supported | |
| CryptoNightZLS | 1.151 kH/s152 W · 7.57 H/s/W | not supported | |
| cuckARoo24 | 201.7 H/s298 W · 0.6767 H/s/W | not supported | |
| cuckARoo29 | 7.534 H/s178 W · 0.04233 H/s/W | not supported | |
| Cuckaroo29b | 4.78 H/s217 W · 0.02203 H/s/W | not supported | |
| Cuckaroo29S |