MinerstatMinerstat

GTX 1050 vs GTX 1080Ti

Side-by-side mining comparison: specs, per-algorithm benchmarks, efficiency and current profitability.

TypeGPUGPU
Power216 W
Release
Best opportunityCKBNetworkFIRONetwork
Profit/day$0.0000068$0.0063
Score89/10065/100
View details →View details →

Benchmarks by algorithm

Best available benchmark per device; efficiency = hashrate per watt.

AlgorithmGTX 1050GTX 1080Ti
0x102.177 MH/s12.66 MH/s154 W · 82.22 kH/s/W
Abelhashnot supported27.85 MH/s123 W · 226.4 kH/s/W
Allium2.537 MH/s12.37 MH/s216 W · 57.28 kH/s/W
Argon2d-dyn54.46 kH/s224.9 kH/s231 W · 973.5 H/s/W
Argon2d250202 kH/s912.1 kH/s275 W · 3.317 kH/s/W
Argon2d409611.18 kH/s40.69 kH/s254 W · 160.2 H/s/W
Astralhash3.597 MH/s15.44 MH/s173 W · 89.26 kH/s/W
Autolykos221.37 MH/s65.63 MH/s148 W · 443.4 kH/s/W
BCD7.542 MH/s33.71 MH/s169 W · 199.4 kH/s/W
BeamHashII7.43 H/s36.97 H/s273 W · 0.1354 H/s/W
BeamHashIII3.14 H/s25.78 H/s176 W · 0.1465 H/s/W
bitcashnot supported7.614 MH/s152 W · 50.09 kH/s/W
Blake (14r)791.1 MH/s1.841 GH/s113 W · 16.29 MH/s/W
Blake (2b-BTCC)489.4 MH/s1.701 GH/s130 W · 13.08 MH/s/W
Blake (2b)272.8 MH/s1.769 GH/s133 W · 13.3 MH/s/W
Blake (2s-Kadena)204.6 MH/s1.225 GH/s251 W · 4.882 MH/s/W
Blake (2s)1.18 GH/s5.098 GH/s283 W · 18.01 MH/s/W
BMW512204.9 MH/s1.514 GH/s132 W · 11.47 MH/s/W
C119.165 MH/s41 MH/s185 W · 221.6 kH/s/W
Chukwa24.35 kH/s91.05 kH/s208 W · 437.7 H/s/W
Chukwa28.264 kH/s32.4 kH/s247 W · 131.2 H/s/W
ChukwaWRKZ36.26 kH/s130.6 kH/s245 W · 532.9 H/s/W
CNReverseWaltz365.3 H/s994.6 H/s168 W · 5.92 H/s/W
Cortexnot supported0.07 H/s134 W · 0.0005224 H/s/W
CryptoNight300 H/s873.3 H/s102 W · 8.562 H/s/W
CryptoNightAlloy165 H/s403.7 H/s129 W · 3.129 H/s/W
CryptoNightArto297.8 H/s690.9 H/s189 W · 3.656 H/s/W
CryptoNightConceal506.6 H/s1.764 kH/s142 W · 12.43 H/s/W
CryptoNightFast640 H/s1.67 kH/s166 W · 10.06 H/s/W
CryptoNightGPU410 H/s2.31 kH/s177 W · 13.05 H/s/W
CryptoNightHaven370 H/s1.054 kH/s139 W · 7.579 H/s/W
CryptoNightHeavy370 H/s1.055 kH/s171 W · 6.171 H/s/W
CryptoNightHeavyX160.4 H/s405.1 H/s147 W · 2.756 H/s/W
CryptoNightLiteV7690 H/s1.89 kH/s125 W · 15.12 H/s/W
CryptoNightR177.4 H/s882.7 H/s171 W · 5.162 H/s/W
CryptoNightSaber370 H/s1.012 kH/s181 W · 5.59 H/s/W
CryptoNightStelliteV4275.7 H/s888.7 H/s145 W · 6.129 H/s/W
CryptoNightStelliteV5488 H/s1.354 kH/s148 W · 9.151 H/s/W
CryptoNightTalleonot supported7.631 kH/s133 W · 57.37 H/s/W
CryptoNightTurtle2.69 kH/s7.466 kH/s152 W · 49.12 H/s/W
CryptoNightUPX28.98 kH/s30.26 kH/s140 W · 216.1 H/s/W
CryptoNightV7145.6 H/s907.3 H/s133 W · 6.822 H/s/W
CryptoNightV8340 H/s880.1 H/s162 W · 5.432 H/s/W
CryptoNightWOWnot supported875.7 H/s
CryptoNightZLS133.6 H/s1.151 kH/s152 W · 7.57 H/s/W
cuckARoo24not supported201.7 H/s298 W · 0.6767 H/s/W
cuckARoo29not supported7.534 H/s178 W · 0.04233 H/s/W
Cuckaroo29b1.34 H/s4.78 H/s217 W · 0.02203 H/s/W
Cuckaroo29S1.34 H/s7.248 H/s142 W · 0.05104 H/s/W
cuckARood291.04 H/s4.86 H/s199 W · 0.02442 H/s/W
cuckARoom29not supported4.2 H/s221 W · 0.019 H/s/W
cuckARooz29not supported4.55 H/s201 W · 0.02264 H/s/W
cuckAToo310.16 H/s1.4 H/s223 W · 0.006278 H/s/W
cuckAToo320.1 H/s0.54 H/s239 W · 0.002259 H/s/W
cuckoonot supported7.67 MH/s220 W · 34.86 kH/s/W
CuckooBFCnot supported174 H/s193 W · 0.9016 H/s/W
CuckooCycle0.964 H/s7.82 H/s166 W · 0.04711 H/s/W
Curvehash209.8 kH/s937 GH/s145 W · 6.462 GH/s/W
Dedal2.247 MH/s10.25 MH/s201 W · 50.97 kH/s/W
Eaglesong92.83 MH/s836.1 MH/s129 W · 6.482 MH/s/W
Equihash160.8 H/s696.6 H/s241 W · 2.89 H/s/W
Equihash(125,4)7.4 H/s52.54 H/s288 W · 0.1824 H/s/W
Equihash(144,5)17.4 H/s71.5 H/s251 W · 0.2849 H/s/W
Equihash(150,5)6.9 H/s38.3 H/s195 W · 0.1964 H/s/W
Equihash(192,7)6.27 H/s39 H/s226 W · 0.1726 H/s/W
Equihash(210,9)74 H/s327 H/s248 W · 1.319 H/s/W
Equihash(96,5)8.054 kH/s28.65 kH/s262 W · 109.4 H/s/W
Equihash+Scrypt6.714 kH/s35.7 kH/s253 W · 141.1 H/s/W
EquihashBTCZ13 H/s71 H/s246 W · 0.2886 H/s/W
EquihashBTG14 H/s72 H/s240 W · 0.3 H/s/W
EquihashSAFE13 H/s72 H/s248 W · 0.2903 H/s/W
EquihashZEL15 H/s72 H/s192 W · 0.375 H/s/W
Etchash12.55 MH/s46.39 MH/s150 W · 309.3 kH/s/W
Ethash12.53 MH/s43.23 MH/s198 W · 218.3 kH/s/W
EvrProgPow5.831 MH/s24.45 MH/s391 W · 62.54 kH/s/W
FiroPoW4.951 MH/s21.5 MH/s164 W · 131.1 kH/s/W
FishHashnot supported21.83 MH/s128 W · 170.5 kH/s/W
GhostRider246 H/s883.4 H/s142 W · 6.221 H/s/W
Globalhash7.387 MH/s38.28 MH/s156 W · 245.4 kH/s/W
Groestl11.56 MH/s53.61 MH/s172 W · 311.7 kH/s/W
Handshake78.51 MH/s404.7 MH/s209 W · 1.936 MH/s/W
HeavyHash88.64 MH/s457.2 MH/s194 W · 2.356 MH/s/W
Hex4.99 MH/s20.47 MH/s178 W · 115 kH/s/W
HMQ17252.561 MH/s6.18 MH/s253 W · 24.43 kH/s/W
HoneyComb13.8 MH/s524.1 kH/s58 W · 9.036 kH/s/W
Jeonghash2.031 MH/s7.603 MH/s177 W · 42.95 kH/s/W
KarlsenHashnot supported21.83 MH/s128 W · 170.5 kH/s/W
KAWPOW5.364 MH/s23.9 MH/s179 W · 133.5 kH/s/W
Keccak220.2 MH/s1.266 GH/s250 W · 5.063 MH/s/W
Keccak-C203 MH/s1.274 GH/s253 W · 5.035 MH/s/W
KHeavyHash87.47 MH/s491.4 MH/s266 W · 1.847 MH/s/W
LBRY76.58 MH/s427 MH/s157 W · 2.72 MH/s/W
Lyra2REv211.89 MH/s59.28 MH/s207 W · 286.4 kH/s/W
Lyra2REv314.51 MH/s56.56 MH/s223 W · 253.6 kH/s/W
Lyra2vc0ban11.05 MH/s52.74 MH/s211 W · 249.9 kH/s/W
Lyra2z1.209 MH/s3.303 MH/s146 W · 22.63 kH/s/W
Memehash6.266 MH/snot supported
Mike311 MH/s924 MH/s148 W · 6.243 MH/s/W
Myr-Groestlnot supported61.53 MH/s71 W · 866.6 kH/s/W
NeoScrypt421.1 kH/s1.502 MH/s222 W · 6.764 kH/s/W
NexaPoW768.8 kH/s15.85 MH/s124 W · 127.8 kH/s/W
NIST510.32 MH/s54.97 MH/s248 W · 221.6 kH/s/W
Octopus1.909 MH/s22.37 MH/s186 W · 120.3 kH/s/W
Padihash523.9 kH/s262 kH/s40 W · 6.55 kH/s/W
Pascalnot supported7.47 MH/s
Pawelhash1.447 MH/s7.365 MH/s202 W · 36.46 kH/s/W
PHI16129.143 MH/s44.63 MH/s261 W · 171 kH/s/W
PHI22.148 MH/s10.53 MH/s196 W · 53.72 kH/s/W
ProgPow4.417 MH/s22.42 MH/s170 W · 131.9 kH/s/W
ProgPowSERO5.223 MH/s21.57 MH/s210 W · 102.7 kH/s/W
ProgPowVeilnot supported8.185 MH/s349 W · 23.45 kH/s/W
ProgPowZ2.095 MH/s22.42 MH/s170 W · 131.9 kH/s/W
Quark6.852 MH/s22.6 MH/s154 W · 146.7 kH/s/W
Qubit4.863 MH/s21.44 MH/s172 W · 124.7 kH/s/W
Radiant33.04 MH/s529.8 MH/s228 W · 2.324 MH/s/W
RandomKEVA108.8 H/s828.1 H/s151 W · 5.484 H/s/W
RandomSFX139.1 H/s822.9 H/s174 W · 4.73 H/s/W
RandomX169.7 H/s936.5 H/s197 W · 4.754 H/s/W
ScryptSIPC352.5 kH/s799.7 kH/s150 W · 5.331 kH/s/W
SHA-256csm295.8 MH/s353 MH/s83 W · 4.252 MH/s/W
SHA256DT136.7 MH/s631.8 MH/s329 W · 1.92 MH/s/W
SHA3xnot supported388 MH/s120 W · 3.233 MH/s/W
Skein137.8 MH/s879.8 MH/s207 W · 4.25 MH/s/W
Skein248.98 MH/s525.2 MH/s260 W · 2.02 MH/s/W
Skunkhash12.86 MH/s53.56 MH/s164 W · 326.6 kH/s/W
SonoA914.7 kH/s1.773 MH/s192 W · 9.236 kH/s/W
Tellor134.3 H/s671.1 H/s187 W · 3.589 H/s/W
Tensority821.3 H/s4.523 H/s182 W · 0.02485 H/s/W
TimeTravel1011.55 MH/s42.92 MH/s218 W · 196.9 kH/s/W
Tribus28.2 MH/s137.2 MH/s219 W · 626.6 kH/s/W
Ubqhash12.54 MH/s41.04 MH/s211 W · 194.5 kH/s/W
Verthash204.4 kH/s533.6 kH/s103 W · 5.181 kH/s/W
VerusHash1.306 MH/snot supported
vProgPow4.788 MH/s10.39 MH/s249 W · 41.71 kH/s/W
X11k409.2 kH/s1.993 MH/s187 W · 10.66 kH/s/W
X133.231 MH/s11.37 MH/s172 W · 66.12 kH/s/W
X152.883 MH/s11.28 MH/s241 W · 46.8 kH/s/W
X16R7.486 MH/s18.15 MH/s284 W · 63.93 kH/s/W
X16RT8.328 MH/s38.49 MH/s168 W · 229.1 kH/s/W
X16RTVEIL7.988 MH/s11.06 MH/s191 W · 57.92 kH/s/W
X16Rv26.954 MH/s34.2 MH/s191 W · 179 kH/s/W
X16S6.386 MH/s31.24 MH/s151 W · 206.9 kH/s/W
X175.95 MH/s26.65 MH/s205 W · 130 kH/s/W
X17R1.998 MH/s10.12 MH/s180 W · 56.22 kH/s/W
X18261.9 kH/s262 kH/s73 W · 3.589 kH/s/W
X21S4.332 MH/s20.66 MH/s203 W · 101.8 kH/s/W
X22i3.635 MH/s16.77 MH/s187 W · 89.69 kH/s/W
X25X1.263 MH/s6.911 MH/s250 W · 27.64 kH/s/W
X333.152 MH/s17.12 MH/s271 W · 63.19 kH/s/W
Xevan1.287 MH/s5.499 MH/s242 W · 22.72 kH/s/W
Zhash16.6 H/s76 H/s239 W · 0.318 H/s/W