Monedas para minar
115 monedas proof-of-work minables con datos de red y mercado en vivo, verificadas, moderadas y actualizadas continuamente.
115 monedas
| Moneda | Algoritmo | Precio | Tendencia 7 d | Dificultad | Hashrate de red | Volumen 24h | ||
|---|---|---|---|---|---|---|---|---|
| SHA-256 | $78,677.77 | 125.81T | 944.3 EH/s | $26.86B | ||||
| Scrypt | $0.08 | 44.17M | 3.012 PH/s | $409.37M | ||||
| Equihash | $856.09 | 215.31M | 26.72 GH/s | $685.80M | ||||
| RandomX | $522.89 | 794.88B | 6.624 GH/s | $287.63M | ||||
| SHA-256 | $247.93 | 434.59B | 2.963 EH/s | $79.00M | ||||
| Scrypt | $48.76 | 85.61M | 2.571 PH/s | $218.08M | ||||
| Etchash | $7.33 | 2.262e+15 | 192.8 TH/s | $58.48M | ||||
| KHeavyHash | $0.03 | 3.287e+16 | 318.5 PH/s | $6.25M | ||||
| X11 | $44.87 | 92.07M | 2.519 PH/s | $162.04M | ||||
| Blake (14r) | $14.50 | 890.64k | 11.99 TH/s | $2.36M | ||||
| Octopus | $0.05 | 256.59B | 505.6 GH/s | $2.16M | ||||
| SHA-256 | $0.0000069 | 6.10B | 40.92 PH/s | $3.61M | ||||
| ProgPowZ | $7.04 | 51.53T | 429.4 GH/s | $733,665 | ||||
| Odocrypt | $0.0047 | 231.21k | 13.24 TH/s | $2.42M | ||||
| Qubit | $0.0047 | 874.43k | 50.08 TH/s | $2.42M | ||||
| Skein | $0.0047 | 12.30M | 704.5 TH/s | $2.42M | ||||
| SHA-256 | $0.0047 | 578.38M | 33.12 PH/s | $2.42M | ||||
| Scrypt | $0.0047 | 249.13k | 14.27 TH/s | $2.42M | ||||
| NexaPoW | $0.0000014 | 53.38k | 2.011 TH/s | $204,090 | ||||
| Eaglesong | $0.0010 | 6.647e+17 | 82.94 PH/s | $1.77M | ||||
| RandomX | $0.74 | 3.83B | 66.02 MH/s | $32,743 | ||||
| KAWPOW | $0.0030 | 9.33k | 667.6 GH/s | $4.53M | ||||
| Equihash | $0.19 | 10.64M | 2.839 MH/s | $445,983 | ||||
| Blake (2b) | $0.00065 | 6.110e+18 | 10.39 PH/s | $3.66M | ||||
| Ethash | $0.27 | 26.38T | 2.029 TH/s | $1.10M | ||||
| zkSNARK | $0.02 | 37.84T | 4.177 TH/s | $128,146 | ||||
| Autolykos | $0.26 | 68.65T | 576.9 GH/s | $264,493 | ||||
| Equihash(125,4) | $0.05 | 0.09747 | 36.96 GH/s | $3.37M | ||||
| SHA-256 | $0.33 | 5.11B | 471.5 PH/s | $371,606 | ||||
| Ethash | $0.0021 | 149.12B | 30.41 GH/s | $335,052 | ||||
| Scrypt | $0.00013 | 38.17M | 2.602 PH/s | $12,252 | ||||
| Scrypt | $0.0000018 | 238.39k | 1.641 TH/s | $758,772 | ||||
| FiroPoW | $0.69 | 376.2 | 11.71 GH/s | $70,192 | ||||
| Kadena | $0.03 | 2.152e+16 | 14.36 PH/s | $36,064 | ||||
| Scrypt | $0.12 | 39.36M | 2.817 PH/s | $1.39M | ||||
| SHA-256 | $0.28 | 4.88B | 7.76 PH/s | $210 | ||||
| Groestl | $0.09 | 58.72k | 4.003 TH/s | $0 | ||||
| MegaBTX | $0.03 | 21.19 | 478.9 MH/s | $29,893 | ||||
| ProgPow | $0.34 | 941.83B | 15.7 GH/s | $3.60M | ||||
| RandomX | $0.34 | 543.94M | 9.066 MH/s | $3.60M | ||||
| Abelhash | $0.06 | 49.09M | 567.8 TH/s | $20,621 | ||||
| KAWPOW | $0.0084 | 384.03B | 222.2 GH/s | $162,439 | ||||
| Scrypt | $0.0085 | 7.61T | 5.234 TH/s | $165,356 | ||||
| SHA-256 | $0.0085 | 8.353e+16 | 59.75 PH/s | $165,356 | ||||
| Ethash | $0.14 | 19.87T | 1.608 TH/s | $69,759 | ||||
| Zhash | $0.33 | 4.49k | 57.72 kH/s | $1 | ||||
| Blake3 | $0.04 | 152.24T | 4.812 PH/s | $107,555 | ||||
| NexaPoW | $0.0000010 | 53.30k | 1.99 TH/s | $178,203 | ||||
| FishHash | $0.08 | 19.70T | 323 GH/s | $3,440 | ||||
| Lyra2REv2 | $0.07 | 2.67k | 121.9 GH/s | $2,280 | ||||
| PoWer2b | $0.02 | 0.00514 | 367.9 kH/s | $64,440 | ||||
| EquihashZero | $0.21 | 433.5 | 47.35 kH/s | $1,097 | ||||
| Equihash(192,7) | $0.21 | 482.9 | 26.37 kH/s | $1,097 | ||||
| Scrypt | $0.000026 | 43.79M | 2.985 PH/s | $39,549 | ||||
| Equihash(192,7) | $0.31 | 104.5 | 11.07 kH/s | $49,328 | ||||
| cuckAToo32 | $0.01 | 193.76k | 3.125 kH/s | $504 | ||||
| Handshake | $0.0038 | 98.24M | 770.6 TH/s | $5,078 | ||||
| CuckooCycle | $0.0049 | 591.05k | 3.283 kH/s | $43 | ||||
| SHA-256 | $0.0021 | 14.02T | 376.3 EH/s | $56,177 | ||||
| LBRY | $0.0022 | 27.87B | 22.83 TH/s | $42 | ||||
| BeamHashIII | $0.0082 | 2.66M | 45.01 kH/s | $115,872 | ||||
| RandomXDAG | $0.00090 | 261.09M | 375.2 kH/s | $73,137 | ||||
| Blake (2b) | $0.02 | 1.589e+18 | 2.575 PH/s | $3,246 | ||||
| SHA512256d | $0.000037 | 27.35M | 404 TH/s | $244,372 | ||||
| Radiant | $0.000037 | 27.35M | 404 TH/s | $244,372 | ||||
| XelisHash | $0.20 | 222.28M | 37.63 MH/s | $12,152 | ||||
| SHA-256 | $0.16 | 2.54B | 12.33 PH/s | $3,496 | ||||
| KAWPOW | $0.000034 | 445.8 | 31.91 GH/s | $43,072 | ||||
| Equihash | $0.0029 | 1.98M | 503.5 kH/s | $16,216 | ||||
| Scrypt | $0.02 | 15.36M | 1.1 PH/s | $17,453 | ||||
| Scrypt | $0.02 | 28.12M | 1.98 PH/s | $26,329 | ||||
| SHA-256 | $0.000018 | 7.58k | $3 | |||||
| Qubit | $0.000018 | 67.27 | $3 | |||||
| Scrypt | $0.000018 | 52.86 | $3 | |||||
| Groestl | $0.000018 | 70.06 | $3 | |||||
| Skein | $0.000018 | 38.83 | $3 | |||||
| Zhash | $0.000021 | 194 | 10.66 kH/s | $0 | ||||
| DynexSolve | $0.0018 | 276.29M | 2.302 MH/s | $35,369 | ||||
| KAWPOW | $0.0015 | 98.18 | 5.622 PH/s | $10 | ||||
| EvrProgPow | $0.000011 | 27.39 | 1.961 GH/s | $39 | ||||
| cuckARoo29 | $0.00057 | 130.53M | 289.5 kH/s | $11,754 | ||||
| SHA3x | $0.00057 | 71.28B | 44.16 MH/s | $11,754 | ||||
| KarlsenHash | $0.000034 | 8.90B | 9.008 GH/s | $0 | ||||
| CryptoNightGPU | $0.0034 | 20.30M | 165 kH/s | $32 | ||||
| KAWPOW | $0.0000075 | 1.77 | 118.8 MH/s | $95,098 | ||||
| Scrypt | $0.00057 | 421.2 | 11.67 GH/s | $3,317 | ||||
| Solidity-SHA3 | $0.0018 | 22.90k | $0 | |||||
| RandomX | $0.39 | 4.43B | 36.93 MH/s | $100,668 | ||||
| cuckAToo31 | $12.64 | 571.13k | 9.518 kH/s | $5,680 | ||||
| MeowPow | $0.000018 | 89.76 | 3.109 GH/s | $0 | ||||
| GhostRider | $0.000064 | 0.2194 | 7.852 MH/s | $4,155 | ||||
| Qhash | $0.41 | 7.496e+15 | 12.9 TH/s | $6,536 | ||||
| CryptoNightGPU | $4.12 | 97.96M | 387.2 kH/s | $1.07M | ||||
| Zhash | $0.00087 | 13.58 | 1.765 kH/s | $0 | ||||
| RandomX | $0.01 | 641.36M | 1.08 MH/s | $0 | ||||
| SHA-256 | $5.11 | 172.12M | 4.13 PH/s | $170 | ||||
| KAWPOW | $0.000075 | 84.9 | 6.077 GH/s | $3,535 | ||||
| VerusHash | $0.22 | 3.23T | 860.3 GH/s | $0 | ||||
| X16RT | $5.5e-7 | 5.616 | 804.1 MH/s | $9 | ||||
| SHA-256 | $0.000023 | 4.59B | 164.4 PH/s | $1,042 | ||||
| KAWPOW | $9.8e-8 | 2.603 | 372.7 MH/s | $0 | ||||
| RandomX | $0.06 | 1.15B | 9.671 MH/s | $11,116 | ||||
| Scrypt | $0.000018 | 1.71M | 69.28 TH/s | $0 | ||||
| Quark | $0.02 | 376.6 | 141.1 MH/s | $0 | ||||
| KAWPOW | $0.0086 | 128.5 | 1.15 GH/s | |||||
| ProgPowZ | $0.0049 | 26.48B | 441.3 MH/s | |||||
| Ethash | $0.0035 | 1.24T | 101.4 GH/s | |||||
| NeoScrypt | 0.4319 | 3.091 MH/s | $40 | |||||
| CryptoNightConceal | 1.87M | |||||||
| X11 | $0.0086 | 217.64k | 1.947 TH/s | |||||
| FiroPoW | 38.04 | 1.104 GH/s | $49 | |||||
| Heavyhash-Pyrin | $0.000025 | 0.06763 | 1.5 GH/s | $83 | ||||
| YescryptR32 | $9.3e-9 | 0.00366 | 245.6 kH/s | |||||
| Scrypt | $0.00052 | 2.62k | 33.85 GH/s | |||||
| NeoScrypt | 0.2776 | 13.15 MH/s | $18 |
Missing a coin?
New PoW networks are verified and reviewed before listing; submitting yours speeds things up.