Scrypt
Scrypt family18 monedas minables · unidad MH/s · proof of work
Acerca de Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Monedas en Scrypt
| Moneda | Precio | Hashrate de red | Volumen 24h |
|---|---|---|---|
| $0.06 | 2.122 PH/s | $810.44M | |
| $45.09 | 2.968 PH/s | $336.20M | |
| $0.0027 | 17.88 TH/s | $2.11M | |
| $0.0017 | 111.5 MH/s | $452,613 | |
| $0.0000014 | 2.206 TH/s | $530,918 | |
| $0.000066 | 2.145 PH/s | $36,716 | |
| $0.09 | 1.995 PH/s | $751,972 | |
| $0.0065 | 7.912 TH/s | $112,631 | |
| $0.000012 | 1.464 PH/s | $33,899 | |
| $0.04 | 1.415 PH/s | $19,780 | |
| $0.02 | 147.1 GH/s | $11 | |
| $0.0096 | 736.9 TH/s | $0 | |
| $0.0000097 | $1 | ||
| $0.00025 | 3.76 GH/s | $0 | |
| $0.000011 | 9.108 TH/s | $0 | |
| $2.1e-10 | 3.677 GH/s | $0 | |
| $0.0012 | 55.39 GH/s | ||
| $0.00029 | 727.2 TH/s | $72,490 |
Hardware para Scrypt
Catálogo actualizado 79 d agoMethodology