| Data | Value |
|---|---|
| Algoritmo: | Scrypt |
| Hashrate di rete LTC: | 2 TH/s |
| Difficoltà %PRICE%: | 100.85M |
| Ricompensa blocco LTC: | 6.2500 |
| Volume 24 h LTC: | 342,995,570.26 USD |
| Price for 1 LTC: | 53.20 USD |
| Founded: | 2013 |
| Data | Value |
|---|---|
| Hashrate di rete DOGE: | 2.5922 PH/s |
| Difficoltà %PRICE%: | 38,023,507 |
| Ricompensa blocco DOGE: | 10000 |
| Volume 24 h DOGE: | 753,491,536.03 USD |
| Price for 1 DOGE: | 0.0929 USD |
| Founded: | 2013 |
Top GPUs and ASICs for mining LTC+DOGE+DOGE.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.