| Data | Value |
|---|---|
| Algoritmo: | Scrypt |
| Hashrate de rede de LTC: | 2 TH/s |
| Dificuldade de LTC: | 6.3997M |
| Recompensa de bloco de LTC: | 6.2500 |
| Volume de 24 horas de LTC: | 175,862,743.20 USD |
| Price for 1 LTC: | 44.39 USD |
| Founded: | 2013 |
| Data | Value |
|---|---|
| Hashrate de rede de DOGE: | 2.5712 PH/s |
| Dificuldade de DOGE: | 37,715,563 |
| Recompensa de bloco de DOGE: | 10000 |
| Volume de 24 horas de DOGE: | 323,998,946.27 USD |
| Price for 1 DOGE: | 0.0703 USD |
| Founded: | 2013 |
Check historical difficulty of LTC+DOGE+DOGE.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.