| Data | Value |
|---|---|
| Algoritmo: | Etchash |
| Hashrate di rete ETC: | 196.2762 TH/s |
| Difficoltà %PRICE%: | 2.611P |
| Ricompensa blocco ETC: | 2.5600 |
| Dimensioni DAG ETC: | 4.13GB |
| Epoch ETC: | 400 |
| Volume 24 h ETC: | 76,213,779.47 USD |
| Price for 1 ETC: | 8.6965 USD |
| Founded: | 2016 |
Top GPUs and ASICs for mining Ethereum Classic.
Does any data on this page looks incorrect and you would like for us to check it? Explain the issue with as much information as possible.