ScPrime (SCP) minerit
Minabilă cu Blake (2b) · hashrate rețea 2.009 PH/s
Încredere 40/100 Experimental
De ce acest scor?
- Freshness50
- Market data60
- Network data100
- Pool coverage50
- Source coverage100
- Identity67
Preț
$0.01
Capitalizare de piață
$700,953
Volum 24h
$14
Dificultate
1.196e+18
Hashrate rețea
2.009 PH/s▲ 2.7%
Recompensă pe bloc
45 SCP
Timp pe bloc
595s
Ultima înălțime
421095
Calculator de minerit SCP
Câștiguri, costuri și profit estimate pentru mineritul de SCP cu propriul tău hashrate.
| Perioadă | Recompensă est. | Venit est. | Costuri | Profit est. |
|---|---|---|---|---|
| Pe oră | 0.01354986 SCP | $0.00020.00000000 BTC | $0 | $0.0002 |
| Zilnic | 0.32519656 SCP | $0.00480.00000006 BTC | $0 | $0.0048 |
| Săptămânal | 2.2764 SCP | $0.03350.00000043 BTC | $0 | $0.0335 |
| Lunar | 9.7559 SCP | $0.14350.00000184 BTC | $0 | $0.1435 |
Cel mai bun hardware pentru SCP
Profit la referința de $0.08/kWh, ajustează-l în calculator.
| Hardware | Venit/zi | Profit/zi | Scor | Risc |
|---|---|---|---|---|
| $0.000013 | $0.000013 | 40/100 | ||
| $1.4e-9 | $-0.09 | 25/100 | ||
| $0.000026 | $-0.09 | 25/100 | ||
| $0.000032 | $-0.10 | 25/100 | ||
| $0.000018 | $-0.10 | 25/100 | ||
| $0.000075 | $-0.14 | 25/100 | ||
| $0.000046 | $-0.16 | 25/100 | ||
| $0.000071 | $-0.17 | 25/100 | ||
| $0.000072 | $-0.17 | 25/100 | ||
| $0.000055 | $-0.18 | 25/100 |
Pool-uri de minerit SCP
Întrebări frecvente despre ScPrime
How long does it take to mine 1 SCP?
At the current ScPrime difficulty it would take about 1127 days with Nvidia GTX 1050.
What is the current ScPrime difficulty?
ScPrime network difficulty is currently 1.196e+18.
What is the current ScPrime network hashrate?
ScPrime network hashrate is currently 2.009 PH/s.
Which hardware can mine ScPrime?
ScPrime runs on the Blake (2b) algorithm: the strongest listed devices today are Nvidia GTX 1050 (GPU). See the full ranking in the hardware table above.
Is ScPrime worth mining?
With Nvidia GTX 1050, SCP currently earns $0.000013 per day before electricity. Run your own numbers in the calculator above.