ScPrime (SCP) mineração
Minerável com Blake (2b) · hashrate da rede 2.95 PH/s
Confiança 80/100 High confidence
Por que esta pontuação?
- Freshness100
- Market data60
- Network data100
- Pool coverage50
- Source coverage100
- Identity67
Preço
$0.02▼ 3.9%
Capitalização
$785,977▼ 3.9%
Volume 24h
$276
Dificuldade
1.905e+18▼ 4.2%
Hashrate da rede
2.95 PH/s▼ 10%
Recompensa de bloco
45 SCP
Tempo de bloco
646s
Última altura
415215
Calculadora de mineração SCP
Ganhos, custos e lucro estimados ao minerar SCP com o seu hashrate.
| Período | Recompensa est. | Receita est. | Custos | Lucro est. |
|---|---|---|---|---|
| Por hora | 0.00850203 SCP | $0.00010.00000000 BTC | $0 | $0.0001 |
| Diário | 0.20404866 SCP | $0.00340.00000004 BTC | $0 | $0.0034 |
| Semanal | 1.4283 SCP | $0.02370.00000028 BTC | $0 | $0.0237 |
| Mensal | 6.1215 SCP | $0.10140.00000118 BTC | $0 | $0.1014 |
Melhor hardware para SCP
Lucro à referência de US$ 0,08/kWh, ajuste na calculadora.
| Hardware | Receita/dia | Lucro/dia | Pontuação | Risco |
|---|---|---|---|---|
| $0.0000092 | $0.0000092 | 40/100 | ||
| $1.0e-9 | $-0.09 | 33/100 | ||
| $0.000018 | $-0.09 | 33/100 | ||
| $0.000022 | $-0.10 | 33/100 | ||
| $0.000013 | $-0.10 | 33/100 | ||
| $0.000053 | $-0.14 | 33/100 | ||
| $0.000033 | $-0.16 | 33/100 | ||
| $0.000050 | $-0.17 | 33/100 | ||
| $0.000051 | $-0.17 | 33/100 | ||
| $0.000039 | $-0.18 | 33/100 |
Pools de mineração de SCP
Perguntas frequentes sobre ScPrime
How long does it take to mine 1 SCP?
At the current ScPrime difficulty it would take about 1797 days with Nvidia GTX 1050.
What is the current ScPrime difficulty?
ScPrime network difficulty is currently 1.905e+18.
What is the current ScPrime network hashrate?
ScPrime network hashrate is currently 2.95 PH/s.
Which hardware can mine ScPrime?
ScPrime runs on the Blake (2b) algorithm: the strongest listed devices today are Nvidia GTX 1050 (GPU). See the full ranking in the hardware table above.
Is ScPrime worth mining?
With Nvidia GTX 1050, SCP currently earns $0.0000092 per day before electricity. Run your own numbers in the calculator above.