Scrypt
Scrypt family18 monet do kopania · jednostka MH/s · proof of work
O Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Monety na Scrypt
| Moneta | Cena | Hashrate sieci | Wolumen 24h |
|---|---|---|---|
| $0.06 | 4.297 PH/s | $805.19M | |
| $45.37 | 2.989 PH/s | $336.49M | |
| $0.0028 | 16.1 TH/s | $2.08M | |
| $0.0017 | 175.9 MH/s | $452,323 | |
| $0.0000014 | 2.242 TH/s | $526,751 | |
| $0.000065 | 1.727 PH/s | $37,943 | |
| $0.09 | 2.344 PH/s | $767,909 | |
| $0.0064 | 7.236 TH/s | $113,650 | |
| $0.000012 | 3.543 PH/s | $33,923 | |
| $0.04 | 1.81 PH/s | $19,931 | |
| $0.02 | 151.9 GH/s | $11 | |
| $0.0095 | 736.9 TH/s | $0 | |
| $0.0000097 | $1 | ||
| $0.00020 | 3.861 GH/s | $4 | |
| $0.000011 | 6.982 TH/s | $0 | |
| $2.1e-10 | 5.892 GH/s | $0 | |
| $0.00029 | 731.8 TH/s | $73,650 | |
| $0.0012 | 53.46 GH/s |
Sprzęt do Scrypt
Katalog zaktualizowano 79 d agoMethodology