Meilleure crypto
Meilleur profit
$0.37/ jour7d median $0.36 · $0.21 to $0.47
Meilleur hashrate
4.504 GH/sBlake (2s)
Consommation
169 W
Calculateur de profit
Votre prix d'électricité et votre parc face aux coins les plus rentables du moment pour cette machine.
* À 0,08 $/kWh. Ajustez dans le calculateur de minage.
Sensibilité à l'électricité
Ce que cette machine rapporte à chaque prix de l'électricité, avec le meilleur coin réévalué à chaque palier.
Worth switching?
Nirmata is currently 1610.3% more profitable than Gemlink on this device, and has been ahead for 23 h 53 min.
Switching has its own costs (downtime, payout thresholds, pool minimums). This compares gross mining economics only. See what the estimate does not model.
Performance par algorithme
Hashrate et consommation mesurés ; ces chiffres alimentent tous les profits affichés sur le site.
| Algorithme | Hashrate | Consommation | Efficacité | Mis à jour |
|---|---|---|---|---|
| Blake (2s) | 4.504 GH/s | 157 W | 28.69 MH/s/W | 2026-08-29 |
| Blake (2b) | 1.76 GH/s | 135 W | 13.03 MH/s/W | 2026-08-29 |
| SHA-256csm | 1.288 GH/s | 141 W | 9.136 MH/s/W | 2026-08-29 |
| BMW512 | 1.203 GH/s | 132 W | 9.117 MH/s/W | 2026-08-29 |
| Keccak | 787.6 MH/s | 105 W | 7.501 MH/s/W | 2026-08-29 |
| Keccak-C | 777.6 MH/s | 131 W | 5.936 MH/s/W | 2026-08-29 |
| Skein2 | 509.3 MH/s | 115 W | 4.429 MH/s/W | 2026-08-29 |
| Autolykos2 | 103.5 MH/s | 141 W | 733.8 kH/s/W | 2026-08-29 |
| Tribus | 67.98 MH/s | 145 W | 468.8 kH/s/W | 2026-08-29 |
| Lyra2vc0ban | 57.41 MH/s | 162 W | 354.4 kH/s/W | 2026-08-29 |
| Lyra2REv2 | 55.93 MH/s | 165 W | 339 kH/s/W | 2026-08-29 |
| Lyra2REv3 | 52.79 MH/s | 169 W | 312.4 kH/s/W | 2026-08-29 |
| Globalhash | 43.34 MH/s | 104 W | 416.7 kH/s/W | 2026-08-29 |
| Ubqhash | 40.59 MH/s | 139 W | 292 kH/s/W | 2026-08-29 |
| Ethash | 40.34 MH/s | 120 W | 336.2 kH/s/W | 2026-08-29 |
| Octopus | 39.07 MH/s | 169 W | 231.2 kH/s/W | 2026-08-29 |
| NIST5 | 33.62 MH/s | 163 W | 206.2 kH/s/W | 2026-08-29 |
| Etchash | 31.69 MH/s | 134 W | 236.5 kH/s/W | 2026-08-29 |
| Skunkhash | 30.75 MH/s | 125 W | 246 kH/s/W | 2026-08-29 |
| TimeTravel10 | 27.64 MH/s | 119 W | 232.2 kH/s/W | 2026-08-29 |
| PHI1612 | 21.85 MH/s | 128 W | 170.7 kH/s/W | 2026-08-29 |
| ProgPow | 20.81 MH/s | 179 W | 116.2 kH/s/W | 2026-08-29 |
| KAWPOW | 20.6 MH/s | 169 W | 121.9 kH/s/W | 2026-08-29 |
| ProgPowSERO | 20.46 MH/s | 169 W | 121.1 kH/s/W | 2026-08-29 |
| ProgPowZ | 20.3 MH/s | 127 W | 159.9 kH/s/W | 2026-08-29 |
| Astralhash | 17.21 MH/s | 118 W | 145.8 kH/s/W | 2026-08-29 |
| C11 | 15.89 MH/s | 128 W | 124.2 kH/s/W | 2026-08-29 |
| X16R | 12.58 MH/s | 117 W | 107.5 kH/s/W | 2026-08-29 |
| BCD | 12.11 MH/s | 95 W | 127.4 kH/s/W | 2026-08-29 |
| X33 | 11.75 MH/s | 168 W | 69.94 kH/s/W | 2026-08-29 |
| X16S | 11.21 MH/s | 84 W | 133.4 kH/s/W | 2026-08-29 |
| X17 | 11.13 MH/s | 125 W | 89.03 kH/s/W | 2026-08-29 |
| X16RTVEIL | 11.11 MH/s | 123 W | 90.34 kH/s/W | 2026-08-29 |
| Dedal | 11.1 MH/s | 125 W | 88.77 kH/s/W | 2026-08-29 |
| X17R | 11 MH/s | 133 W | 82.73 kH/s/W | 2026-08-29 |
| X16RT | 10.99 MH/s | 125 W | 87.95 kH/s/W | 2026-08-29 |
| Hex | 10.21 MH/s | 128 W | 79.76 kH/s/W | 2026-08-29 |
| vProgPow | 9.781 MH/s | 119 W | 82.2 kH/s/W | 2026-08-29 |
| X15 | 9.38 MH/s | 155 W | 60.52 kH/s/W | 2026-08-29 |
| Jeonghash | 9.037 MH/s | 122 W | 74.07 kH/s/W | 2026-08-29 |
| X21S | 8.161 MH/s | 122 W | 66.9 kH/s/W | 2026-08-29 |
| Pawelhash | 8.056 MH/s | 111 W | 72.58 kH/s/W | 2026-08-29 |
| HMQ1725 | 6.49 MH/s | 150 W | 43.27 kH/s/W | 2026-08-29 |
| X25X | 5.618 MH/s | 169 W | 33.24 kH/s/W | 2026-08-29 |
| Xevan | 3.754 MH/s | 126 W | 29.79 kH/s/W | 2026-08-29 |
| Lyra2z | 3.549 MH/s | 78 W | 45.5 kH/s/W | 2026-08-29 |
| Padihash | 2.096 MH/s | 46 W | 45.57 kH/s/W | 2026-08-29 |
| X11k | 2.08 MH/s | 113 W | 18.4 kH/s/W | 2026-08-29 |
| SonoA | 1.738 MH/s | 106 W | 16.39 kH/s/W | 2026-08-29 |
| X16Rv2 | 1.398 MH/s | 51 W | 27.4 kH/s/W | 2026-08-29 |
| NeoScrypt | 1.102 MH/s | 169 W | 6.521 kH/s/W | 2026-08-29 |
| X18 | 1.048 MH/s | 53 W | 19.78 kH/s/W | 2026-08-29 |
| Argon2d250 | 848.7 kH/s | 135 W | 6.287 kH/s/W | 2026-08-29 |
| HoneyComb | 262 kH/s | 47 W | 5.575 kH/s/W | 2026-08-29 |
| X22i | 262 kH/s | 41 W | 6.391 kH/s/W | 2026-08-29 |
| Chukwa | 90.49 kH/s | 134 W | 675.3 H/s/W | 2026-08-29 |
| Argon2d4096 | 41.3 kH/s | 107 W | 386 H/s/W | 2026-08-29 |
| Chukwa2 | 32.78 kH/s | 113 W | 290.1 H/s/W | 2026-08-29 |
| Equihash(96,5) | 1.953 kH/s | 110 W | 17.75 H/s/W | 2026-08-29 |
| CNReverseWaltz | 1.713 kH/s | 142 W | 12.06 H/s/W | 2026-08-29 |
| RandomSFX | 736.5 H/s | 48 W | 15.34 H/s/W | 2026-08-29 |
| RandomKEVA | 736.5 H/s | 49 W | 15.03 H/s/W | 2026-08-29 |
| RandomX | 708.9 H/s | 103 W | 6.883 H/s/W | 2026-08-29 |
| Equihash(210,9) | 232 H/s | 145 W | 1.6 H/s/W | 2026-08-29 |
| CuckooBFC | 149.6 H/s | 161 W | 0.9292 H/s/W | 2026-08-29 |
| EquihashSAFE | 57 H/s | 147 W | 0.3878 H/s/W | 2026-08-29 |
| EquihashBTCZ | 55 H/s | 148 W | 0.3716 H/s/W | 2026-08-29 |
| EquihashBTG | 54 H/s | 148 W | 0.3649 H/s/W | 2026-08-29 |
| Zhash | 53 H/s | 118 W | 0.4492 H/s/W | 2026-08-29 |
| Equihash(144,5) | 50.73 H/s | 110 W | 0.4612 H/s/W | 2026-08-29 |
| Equihash(192,7) | 31 H/s | 163 W | 0.1902 H/s/W | 2026-08-29 |
| Equihash(125,4) | 29.76 H/s | 155 W | 0.192 H/s/W | 2026-08-29 |
| BeamHashII | 25.66 H/s | 152 W | 0.1688 H/s/W | 2026-08-29 |
| Equihash(150,5) | 22.95 H/s | 148 W | 0.1551 H/s/W | 2026-08-29 |
| BeamHashIII | 22.3 H/s | 117 W | 0.1906 H/s/W | 2026-08-29 |
| CuckooCycle | 6.84 H/s | 101 W | 0.06772 H/s/W | 2026-08-29 |
| Cuckaroo29b | 3.29 H/s | 106 W | 0.03104 H/s/W | 2026-08-29 |
| Cuckaroo29S | 3.22 H/s | 129 W | 0.02496 H/s/W | 2026-08-29 |
| cuckARoom29 | 2.98 H/s | 121 W | 0.02463 H/s/W | 2026-08-29 |
| cuckARood29 | 1.515 H/s | 109 W | 0.0139 H/s/W | 2026-08-29 |
| cuckAToo31 | 1.015 H/s | 157 W | 0.006465 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.27 H/s | 116 W | 0.002328 H/s/W | 2026-08-29 |
| Cortex | 0.058 H/s | 136 W | 0.0004265 H/s/W | 2026-08-29 |
Questions fréquentes sur le Nvidia RTX 3060 LHR V2
What hashrate does the Nvidia RTX 3060 LHR V2 reach?
The RTX 3060 LHR V2 reaches 4.504 GH/s on Blake (2s) at around 157 W, and is benchmarked on 83 algorithms in total.
How much can the Nvidia RTX 3060 LHR V2 earn per day?
At current network conditions the RTX 3060 LHR V2 earns about $0.61 per day mining NIR, for $0.37 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the Nvidia RTX 3060 LHR V2 still worth it?
Mining stays profitable with the RTX 3060 LHR V2 as long as your electricity costs less than $0.15 per kWh at today's rates.
Which coins can the Nvidia RTX 3060 LHR V2 mine?
The most profitable options today are NIR, GLINK, AE — the full ranking is in the profit calculator above.