Top-Coin
Bester Gewinn
$0.07/ Tag7d median $0.10 · $0.02 to $0.16
Bester Hashrate
1.379 PH/sBlake (14r)
Leistung
67 W
Gewinnrechner
Ihr Strompreis und Ihre Flotte gegen die aktuell profitabelsten Coins für dieses Gerät.
* Bei 0,08 $/kWh. Anpassen im Mining-Rechner.
Strompreis-Sensitivität
Was dieses Gerät bei jedem Strompreis verdient, wobei die beste Coin auf jeder Stufe neu bestimmt wird.
Worth switching?
Nirmata is currently 300.0% more profitable than Gemlink on this device, and has been ahead for 23 h 42 min.
Switching has its own costs (downtime, payout thresholds, pool minimums). This compares gross mining economics only. See what the estimate does not model.
Leistung pro Algorithmus
Gemessene Hashrate und Leistungsaufnahme; diese Zahlen speisen jede Gewinnangabe der Seite.
| Algorithmus | Hashrate | Leistung | Effizienz | Aktualisiert |
|---|---|---|---|---|
| Blake (14r) | 1.379 PH/s | 122 W | 11.3 TH/s/W | 2026-08-29 |
| SHA3d | 163.1 TH/s | 112 W | 1.457 TH/s/W | 2026-08-29 |
| Skydoge | 5.817 TH/s | 63 W | 92.34 GH/s/W | 2026-08-29 |
| Curvehash | 1.609 TH/s | 89 W | 18.08 GH/s/W | 2026-08-29 |
| Blake (2s) | 2.633 GH/s | 123 W | 21.41 MH/s/W | 2026-08-29 |
| Blake (2b-BTCC) | 1.205 GH/s | 106 W | 11.37 MH/s/W | 2026-08-29 |
| Blake (2b) | 1.149 GH/s | 95 W | 12.09 MH/s/W | 2026-08-29 |
| KangarooTwelve | 891.5 MH/s | 152 W | 5.865 MH/s/W | 2026-08-29 |
| Mike | 840.5 MH/s | 80 W | 10.51 MH/s/W | 2026-08-29 |
| SHA-256csm | 731.6 MH/s | 80 W | 9.145 MH/s/W | 2026-08-29 |
| SHA256DT | 590.3 MH/s | 128 W | 4.611 MH/s/W | 2026-08-29 |
| Blake (2s-Kadena) | 471.7 MH/s | 130 W | 3.629 MH/s/W | 2026-08-29 |
| BMW512 | 406.7 MH/s | 93 W | 4.373 MH/s/W | 2026-08-29 |
| Blake3 | 367.4 MH/s | 2026-08-29 | ||
| Pufferfish2 | 354 MH/s | 119 W | 2.975 MH/s/W | 2026-08-29 |
| Eaglesong | 347 MH/s | 144 W | 2.409 MH/s/W | 2026-08-29 |
| Skein2 | 305.6 MH/s | 90 W | 3.395 MH/s/W | 2026-08-29 |
| Tellor | 248.3 MH/s | 143 W | 1.737 MH/s/W | 2026-08-29 |
| Radiant | 183.7 MH/s | 107 W | 1.717 MH/s/W | 2026-08-29 |
| SHA3x | 154 MH/s | 91 W | 1.692 MH/s/W | 2026-08-31 |
| HeavyHash | 149.9 MH/s | 99 W | 1.514 MH/s/W | 2026-08-29 |
| Handshake | 149 MH/s | 43 W | 3.466 MH/s/W | 2026-08-29 |
| KHeavyHash | 106.6 MH/s | 93 W | 1.147 MH/s/W | 2026-08-29 |
| Autolykos2 | 57.33 MH/s | 72 W | 796.3 kH/s/W | 2026-08-31 |
| Tribus | 44.42 MH/s | 96 W | 462.7 kH/s/W | 2026-08-29 |
| Lyra2REv3 | 41 MH/s | 144 W | 284.7 kH/s/W | 2026-08-29 |
| Globalhash | 37.27 MH/s | 80 W | 465.9 kH/s/W | 2026-08-29 |
| Lyra2vc0ban | 36.35 MH/s | 145 W | 250.7 kH/s/W | 2026-08-29 |
| Lyra2REv2 | 36.07 MH/s | 110 W | 327.9 kH/s/W | 2026-08-29 |
| Ethash | 32.22 MH/s | 135 W | 238.7 kH/s/W | 2026-08-31 |
| Etchash | 30.25 MH/s | 130 W | 232.7 kH/s/W | 2026-08-31 |
| Ubqhash | 25.92 MH/s | 101 W | 256.7 kH/s/W | 2026-08-29 |
| AstroBWT | 25.32 MH/s | 76 W | 333.1 kH/s/W | 2026-08-29 |
| Skunkhash | 24.39 MH/s | 83 W | 293.8 kH/s/W | 2026-08-29 |
| HoneyComb | 24.18 MH/s | 82 W | 294.9 kH/s/W | 2026-08-29 |
| TimeTravel10 | 20.43 MH/s | 95 W | 215 kH/s/W | 2026-08-29 |
| NexaPoW | 16.61 MH/s | 81 W | 205.1 kH/s/W | 2026-08-31 |
| PHI1612 | 16.17 MH/s | 103 W | 157 kH/s/W | 2026-08-29 |
| Astralhash | 14.58 MH/s | 91 W | 160.3 kH/s/W | 2026-08-29 |
| KAWPOW | 13.98 MH/s | 140 W | 99.86 kH/s/W | 2026-08-31 |
| 0x10 | 13.97 MH/s | 159 W | 87.85 kH/s/W | 2026-08-29 |
| Memehash | 12.91 MH/s | 95 W | 135.9 kH/s/W | 2026-08-29 |
| C11 | 12.63 MH/s | 98 W | 128.9 kH/s/W | 2026-08-29 |
| FiroPoW | 11.43 MH/s | 112 W | 102.1 kH/s/W | 2026-08-31 |
| EvrProgPow | 11.31 MH/s | 100 W | 113.1 kH/s/W | 2026-08-29 |
| ProgPowZ | 11.06 MH/s | 115 W | 96.17 kH/s/W | 2026-08-31 |
| ProgPow | 11.06 MH/s | 115 W | 96.17 kH/s/W | 2026-08-31 |
| BCD | 10.87 MH/s | 90 W | 120.8 kH/s/W | 2026-08-29 |
| ProgPowSERO | 10.35 MH/s | 157 W | 65.9 kH/s/W | 2026-08-29 |
| X16RT | 9.497 MH/s | 118 W | 80.49 kH/s/W | 2026-08-29 |
| X16RTVEIL | 9.38 MH/s | 84 W | 111.7 kH/s/W | 2026-08-29 |
| Dedal | 9.268 MH/s | 88 W | 105.3 kH/s/W | 2026-08-29 |
| X17 | 9.173 MH/s | 72 W | 127.4 kH/s/W | 2026-08-29 |
| X16R | 8.744 MH/s | 139 W | 62.9 kH/s/W | 2026-08-29 |
| X17R | 8.491 MH/s | 132 W | 64.32 kH/s/W | 2026-08-29 |
| X16Rv2 | 8.388 MH/s | 143 W | 58.65 kH/s/W | 2026-08-29 |
| X16S | 8.372 MH/s | 95 W | 88.13 kH/s/W | 2026-08-29 |
| Hex | 8.176 MH/s | 114 W | 71.72 kH/s/W | 2026-08-29 |
| ProgPowVeil | 7.7 MH/s | 107 W | 71.96 kH/s/W | 2026-08-29 |
| Jeonghash | 7.44 MH/s | 83 W | 89.64 kH/s/W | 2026-08-29 |
| X18 | 7.16 MH/s | 130 W | 55.07 kH/s/W | 2026-08-29 |
| Padihash | 7.114 MH/s | 154 W | 46.2 kH/s/W | 2026-08-29 |
| X21S | 6.831 MH/s | 138 W | 49.5 kH/s/W | 2026-08-29 |
| Pawelhash | 6.459 MH/s | 120 W | 53.82 kH/s/W | 2026-08-29 |
| HMQ1725 | 5.659 MH/s | 87 W | 65.05 kH/s/W | 2026-08-29 |
| Octopus | 5.445 MH/s | 126 W | 43.22 kH/s/W | 2026-08-29 |
| X22i | 5.192 MH/s | 135 W | 38.46 kH/s/W | 2026-08-29 |
| PHI2 | 5.111 MH/s | 78 W | 65.53 kH/s/W | 2026-08-29 |
| vProgPow | 5.035 MH/s | 107 W | 47.05 kH/s/W | 2026-08-29 |
| VerusHash | 4.147 MH/s | 63 W | 65.82 kH/s/W | 2026-08-29 |
| Lyra2z | 3.06 MH/s | 126 W | 24.29 kH/s/W | 2026-08-29 |
| Xevan | 2.581 MH/s | 147 W | 17.56 kH/s/W | 2026-08-29 |
| X11k | 1.643 MH/s | 116 W | 14.16 kH/s/W | 2026-08-29 |
| SonoA | 1.398 MH/s | 89 W | 15.71 kH/s/W | 2026-08-29 |
| Circcash | 1.141 MH/s | 143 W | 7.982 kH/s/W | 2026-08-29 |
| X25X | 986.4 kH/s | 125 W | 7.891 kH/s/W | 2026-08-29 |
| NeoScrypt | 730 kH/s | 129 W | 5.659 kH/s/W | 2026-08-29 |
| Verthash | 361.5 kH/s | 61 W | 5.927 kH/s/W | 2026-08-31 |
| Argon2d-dyn | 102.3 kH/s | 165 W | 620 H/s/W | 2026-08-29 |
| Chukwa | 57.12 kH/s | 112 W | 510 H/s/W | 2026-08-29 |
| Argon2d4096 | 35.94 kH/s | 43 W | 835.7 H/s/W | 2026-08-29 |
| CryptoNightUPX2 | 27.3 kH/s | 98 W | 278.6 H/s/W | 2026-08-29 |
| Chukwa2 | 20.05 kH/s | 89 W | 225.3 H/s/W | 2026-08-29 |
| Equihash(96,5) | 14.36 kH/s | 109 W | 131.8 H/s/W | 2026-08-29 |
| Equihash+Scrypt | 9.266 kH/s | 73 W | 126.9 H/s/W | 2026-08-29 |
| CryptoNightTurtle | 6.3 kH/s | 69 W | 91.3 H/s/W | 2026-08-29 |
| CryptoNightTalleo | 6.26 kH/s | 41 W | 152.7 H/s/W | 2026-08-29 |
| Argon2d-16000 | 3.877 kH/s | 85 W | 45.61 H/s/W | 2026-08-29 |
| CryptoNightFastV2 | 1.64 kH/s | 104 W | 15.77 H/s/W | 2026-08-29 |
| CryptoNightStelliteV5 | 1.618 kH/s | 86 W | 18.81 H/s/W | 2026-08-29 |
| CryptoNightConceal | 1.565 kH/s | 63 W | 24.84 H/s/W | 2026-08-29 |
| CryptoNightFast | 1.553 kH/s | 66 W | 23.53 H/s/W | 2026-08-29 |
| CryptoNightLiteV7 | 1.52 kH/s | 101 W | 15.05 H/s/W | 2026-08-29 |
| CNReverseWaltz | 1.088 kH/s | 72 W | 15.11 H/s/W | 2026-08-29 |
| CryptoNightHaven | 1.007 kH/s | 92 W | 10.95 H/s/W | 2026-08-29 |
| CryptoNightHeavy | 962 H/s | 104 W | 9.25 H/s/W | 2026-08-29 |
| CryptoNightSaber | 952.5 H/s | 73 W | 13.05 H/s/W | 2026-08-29 |
| CryptoNightZLS | 914.9 H/s | 126 W | 7.261 H/s/W | 2026-08-29 |
| CryptoNightR | 830.8 H/s | 90 W | 9.231 H/s/W | 2026-08-29 |
| CryptoNightWOW | 820.7 H/s | 83 W | 9.888 H/s/W | 2026-08-29 |
| GhostRider | 797 H/s | 73 W | 10.92 H/s/W | 2026-08-29 |
| CryptoNightV8 | 779.9 H/s | 122 W | 6.392 H/s/W | 2026-08-29 |
| CryptoNightStelliteV4 | 774 H/s | 110 W | 7.036 H/s/W | 2026-08-29 |
| CryptoNightV7 | 769.5 H/s | 75 W | 10.26 H/s/W | 2026-08-29 |
| CryptoNightArto | 765.4 H/s | 89 W | 8.601 H/s/W | 2026-08-29 |
| CryptoNightGPU | 683 H/s | 137 W | 4.985 H/s/W | 2026-08-29 |
| RandomKEVA | 513 H/s | 66 W | 7.772 H/s/W | 2026-08-29 |
| RandomSFX | 496.4 H/s | 98 W | 5.065 H/s/W | 2026-08-29 |
| RandomX | 487.2 H/s | 69 W | 7.061 H/s/W | 2026-08-29 |
| CryptoNightHeavyX | 433 H/s | 82 W | 5.28 H/s/W | 2026-08-29 |
| CryptoNightAlloy | 410.8 H/s | 99 W | 4.15 H/s/W | 2026-08-29 |
| CryptoNight | 302 H/s | 2026-08-29 | ||
| Equihash | 295.5 H/s | 116 W | 2.547 H/s/W | 2026-08-29 |
| Equihash(210,9) | 84.2 H/s | 62 W | 1.358 H/s/W | 2026-08-29 |
| CuckooBFC | 45.57 H/s | 115 W | 0.3963 H/s/W | 2026-08-29 |
| Zhash | 23.44 H/s | 77 W | 0.3044 H/s/W | 2026-08-29 |
| Equihash(144,5) | 23.37 H/s | 113 W | 0.2068 H/s/W | 2026-08-29 |
| Phi5 | 15.4 H/s | 134 W | 0.1149 H/s/W | 2026-08-29 |
| Equihash(125,4) | 15.12 H/s | 87 W | 0.1738 H/s/W | 2026-08-29 |
| BeamHashIII | 14.96 H/s | 119 W | 0.1257 H/s/W | 2026-08-29 |
| BeamHashII | 14.69 H/s | 84 W | 0.1749 H/s/W | 2026-08-29 |
| Equihash(192,7) | 14.69 H/s | 126 W | 0.1166 H/s/W | 2026-08-29 |
| Equihash(150,5) | 12.03 H/s | 117 W | 0.1028 H/s/W | 2026-08-29 |
| cuckARoom29 | 2.681 H/s | 66 W | 0.04062 H/s/W | 2026-08-29 |
| cuckARood29 | 2.56 H/s | 130 W | 0.01969 H/s/W | 2026-08-29 |
| Cuckaroo29b | 2.48 H/s | 100 W | 0.0248 H/s/W | 2026-08-29 |
| Cuckaroo29S | 2.155 H/s | 78 W | 0.02763 H/s/W | 2026-08-29 |
| CuckooCycle | 2.092 H/s | 93 W | 0.02249 H/s/W | 2026-08-29 |
| cuckARoo29 | 1.673 H/s | 79 W | 0.02118 H/s/W | 2026-08-29 |
| cuckAToo31 | 0.569 H/s | 81 W | 0.007025 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.193 H/s | 144 W | 0.00134 H/s/W | 2026-08-29 |
| Argon2d-ninja | 0.093 H/s | 164 W | 0.0005671 H/s/W | 2026-08-29 |
Häufige Fragen zum AMD RX 580
What hashrate does the AMD RX 580 reach?
The RX 580 reaches 1.379 PH/s on Blake (14r) at around 122 W, and is benchmarked on 132 algorithms in total.
How much can the AMD RX 580 earn per day?
At current network conditions the RX 580 earns about $0.29 per day mining NIR, for $0.07 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the AMD RX 580 still worth it?
Mining stays profitable with the RX 580 as long as your electricity costs less than $0.18 per kWh at today's rates.
Which coins can the AMD RX 580 mine?
The most profitable options today are NIR, GLINK, BTCZ — the full ranking is in the profit calculator above.