Scrypt
Scrypt family14 monedas minables · unidad MH/s · proof of work
Acerca de Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Monedas en Scrypt
| Moneda | Precio | Hashrate de red | Volumen 24h |
|---|---|---|---|
| $0.08 | 1.873 PH/s | $636.82M | |
| $51.69 | 2.515 PH/s | $262.89M | |
| $0.0041 | 13.59 TH/s | $5.41M | |
| $0.0000020 | 1.669 TH/s | $479,522 | |
| $0.11 | 2.817 PH/s | $1.11M | |
| $0.000080 | 2.183 PH/s | $7,660 | |
| $0.0086 | 10.14 TH/s | $253,380 | |
| $0.000024 | 1.085 PH/s | $32,955 | |
| $0.03 | 1.666 PH/s | $24,179 | |
| $0.000018 | $5 | ||
| $0.0080 | 907.6 TH/s | $626 | |
| $0.00075 | 5.862 GH/s | $11,680 | |
| $0.000013 | 59.74 TH/s | $0 | |
| $0.0018 | 42.86 GH/s |
Hardware para Scrypt
Catálogo actualizado 19 d agoMethodology