ScPrime (SCP) madenciliği
Şununla kazılabilir Blake (2b) · ağ hashrate'i 1.865 PH/s
Güven 40/100 Experimental
Bu puan neden?
- Freshness50
- Market data60
- Network data100
- Pool coverage50
- Source coverage100
- Identity67
Fiyat
$0.01
Piyasa değeri
$700,953
24s hacim
$14
Zorluk
1.162e+18▼ 2.3%
Ağ hashrate'i
1.865 PH/s▲ 1.8%
Blok ödülü
45 SCP
Blok süresi
623s
Son blok yüksekliği
421143
SCP madencilik hesaplayıcısı
Kendi hashrate'inizle SCP madenciliği için tahmini kazanç, maliyet ve kâr.
| Dönem | Tahmini ödül | Tahmini gelir | Maliyetler | Tahmini kâr |
|---|---|---|---|---|
| Saatlik | 0.01394245 SCP | $0.00020.00000000 BTC | $0 | $0.0002 |
| Günlük | 0.33461878 SCP | $0.00490.00000006 BTC | $0 | $0.0049 |
| Haftalık | 2.3423 SCP | $0.03450.00000045 BTC | $0 | $0.0345 |
| Aylık | 10.0386 SCP | $0.14770.00000192 BTC | $0 | $0.1477 |
SCP için en iyi donanımlar
0,08 $/kWh referansıyla kâr; hesaplayıcıda ayarlayabilirsiniz.
| Donanım | Gelir/gün | Kâr/gün | Puan | Risk |
|---|---|---|---|---|
| $0.000013 | $0.000013 | 40/100 | ||
| $1.5e-9 | $-0.09 | 28/100 | ||
| $0.000027 | $-0.09 | 28/100 | ||
| $0.000033 | $-0.10 | 28/100 | ||
| $0.000018 | $-0.10 | 28/100 | ||
| $0.000077 | $-0.14 | 28/100 | ||
| $0.000048 | $-0.16 | 28/100 | ||
| $0.000073 | $-0.17 | 28/100 | ||
| $0.000074 | $-0.17 | 28/100 | ||
| $0.000057 | $-0.18 | 28/100 |
SCP madencilik havuzları
ScPrime hakkında sık sorulan sorular
How long does it take to mine 1 SCP?
At the current ScPrime difficulty it would take about 1096 days with Nvidia GTX 1050.
What is the current ScPrime difficulty?
ScPrime network difficulty is currently 1.162e+18.
What is the current ScPrime network hashrate?
ScPrime network hashrate is currently 1.865 PH/s.
Which hardware can mine ScPrime?
ScPrime runs on the Blake (2b) algorithm: the strongest listed devices today are Nvidia GTX 1050 (GPU). See the full ranking in the hardware table above.
Is ScPrime worth mining?
With Nvidia GTX 1050, SCP currently earns $0.000013 per day before electricity. Run your own numbers in the calculator above.