ScPrime (SCP) rudarjenje
Možno rudariti z Blake (2b) · hashrate omrežja 1.777 PH/s
Zanesljivost 40/100 Experimental
Zakaj ta ocena?
- Freshness50
- Market data60
- Network data100
- Pool coverage50
- Source coverage100
- Identity67
Cena
$0.01
Tržna kapitalizacija
$700,953
Volumen 24h
$14
Težavnost
1.145e+18▼ 5.1%
Hashrate omrežja
1.777 PH/s▼ 3.9%
Nagrada za blok
45 SCP
Čas bloka
644s
Zadnja višina
421150
Kalkulator rudarjenja SCP
Ocenjeni zaslužki, stroški in dobiček pri rudarjenju SCP z vašim hashratom.
| Obdobje | Ocenjena nagrada | Ocenjeni prihodek | Stroški | Ocenjeni dobiček |
|---|---|---|---|---|
| Na uro | 0.01415355 SCP | $0.00020.00000000 BTC | $0 | $0.0002 |
| Na dan | 0.33968518 SCP | $0.00500.00000007 BTC | $0 | $0.0050 |
| Na teden | 2.3778 SCP | $0.03500.00000046 BTC | $0 | $0.0350 |
| Na mesec | 10.1906 SCP | $0.14990.00000195 BTC | $0 | $0.1499 |
Najboljša strojna oprema za SCP
Dobiček pri referenčni ceni 0,08 $/kWh, prilagodite v kalkulatorju.
| Strojna oprema | Prihodek/dan | Dobiček/dan | Ocena | Tveganje |
|---|---|---|---|---|
| $0.000014 | $0.000014 | 40/100 | ||
| $1.5e-9 | $-0.09 | 25/100 | ||
| $0.000027 | $-0.09 | 25/100 | ||
| $0.000033 | $-0.10 | 25/100 | ||
| $0.000019 | $-0.10 | 25/100 | ||
| $0.000078 | $-0.14 | 25/100 | ||
| $0.000048 | $-0.16 | 25/100 | ||
| $0.000074 | $-0.17 | 25/100 | ||
| $0.000075 | $-0.17 | 25/100 | ||
| $0.000057 | $-0.18 | 25/100 |
Rudarski pooli za SCP
Pogosta vprašanja o ScPrime
How long does it take to mine 1 SCP?
At the current ScPrime difficulty it would take about 1079 days with Nvidia GTX 1050.
What is the current ScPrime difficulty?
ScPrime network difficulty is currently 1.145e+18.
What is the current ScPrime network hashrate?
ScPrime network hashrate is currently 1.777 PH/s.
Which hardware can mine ScPrime?
ScPrime runs on the Blake (2b) algorithm: the strongest listed devices today are Nvidia GTX 1050 (GPU). See the full ranking in the hardware table above.
Is ScPrime worth mining?
With Nvidia GTX 1050, SCP currently earns $0.000014 per day before electricity. Run your own numbers in the calculator above.