Scrypt
Scrypt family17 moedas mineráveis · unidade MH/s · proof of work
Sobre Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Moedas em Scrypt
| Moeda | Preço | Hashrate da rede | Volume 24h |
|---|---|---|---|
| $0.06 | 1.888 PH/s | $336.44M | |
| $41.31 | 2.498 PH/s | $206.40M | |
| $0.0027 | 10.89 TH/s | $2.84M | |
| $0.0015 | 645 MH/s | $991,262 | |
| $0.0000015 | 1.622 TH/s | $422,737 | |
| $0.000069 | 1.962 PH/s | $34,105 | |
| $0.08 | 2.173 PH/s | $664,253 | |
| $0.0071 | 9.396 TH/s | $153,363 | |
| $0.000013 | 2.046 PH/s | $28,367 | |
| $0.02 | 1.756 PH/s | $18,553 | |
| $0.0057 | 8.569 GH/s | $10 | |
| $0.0085 | 649.6 TH/s | $0 | |
| $0.00024 | 2.12 GH/s | $0 | |
| $0.000013 | 3.67 TH/s | $0 | |
| $0.27 | 128.7 GH/s | $2,304 | |
| $0.00015 | 722.9 TH/s | $68,002 | |
| $0.0012 | 26.97 GH/s |
Hardware para Scrypt
Catálogo atualizado 83 d agoMethodology