Coins supportés
| Coin | Algorithme | Hashrate du pool | Mineurs | Frais | Mode de paiement | Paiement min. |
|---|---|---|---|---|---|---|
| SHA-256 | 6.402 EH/s | 1,682 | 3% | PPS+ | 0.001 BTC | |
| KHeavyHash | 3.757 PH/s | 408 | 1% | PPS+ | 10 KAS | |
| Blake3 | 450.7 TH/s | 135 | 1% | PROP | ||
| Etchash | 5.242 TH/s | 462 | 1% | PPS+ | 0.002 ETC | |
| FishHash | 82.52 GH/s | 1,021 | 1% | PPS+ | 0.5 IRON | |
| Autolykos | 17.48 GH/s | 100 | 1% | PPS+ | 1 ERG | |
| KAWPOW | 10.04 GH/s | 191 | 1% | PPS+ | 10 RVN | |
| KAWPOW | 2.189 GH/s | 211 | 1% | PROP | 100 XNA | |
| KarlsenHash | 1% | PROP | 10 KLS | |||
| NexaPoW | 1% | PPS+ | 20000 NEX | |||
| RandomX | 1% | PROP | 0.1 ZEPH |
Pool checked 2 h agoMethodology