Miglior coin
Miglior profitto
$0.83/ giorno7d median $0.79 · $0.25 to $1.80
Miglior hashrate
17.5 GH/sIronFish
Consumo
190 W
Calcolatore di profitto
Il tuo prezzo dell'elettricità e la tua flotta contro le coin più redditizie oggi per questo dispositivo.
* A 0,08 $/kWh. Regola nel calcolatore di mining.
Sensibilità all'elettricità
Quanto rende questo dispositivo a ogni prezzo dell'elettricità, con la miglior moneta riscelta a ogni livello.
Worth switching?
Ycash is currently 15.3% more profitable than EPIC-ProgPow on this device, and has been ahead for 9 h 19 min.
Switching has its own costs (downtime, payout thresholds, pool minimums). This compares gross mining economics only. See what the estimate does not model.
Prestazioni per algoritmo
Hashrate e consumo misurati; questi numeri alimentano ogni cifra di profitto del sito.
| Algoritmo | Hashrate | Consumo | Efficienza | Aggiornato |
|---|---|---|---|---|
| IronFish | 17.5 GH/s | 180 W | 97.22 MH/s/W | 2026-08-29 |
| Pyrin | 5.8 GH/s | 160 W | 36.25 MH/s/W | 2026-08-29 |
| Blake3 | 1.6 GH/s | 170 W | 9.412 MH/s/W | 2026-08-29 |
| SHA-256 | 980 MH/s | 160 W | 6.125 MH/s/W | 2026-08-29 |
| KHeavyHash | 750 MH/s | 150 W | 5 MH/s/W | 2026-08-29 |
| Handshake | 540 MH/s | 220 W | 2.455 MH/s/W | 2026-08-29 |
| Hoohash | 335 MH/s | 120 W | 2.792 MH/s/W | 2026-08-29 |
| Autolykos2 | 108 MH/s | 160 W | 675 kH/s/W | 2026-08-29 |
| Lyra2REv3 | 98.5 MH/s | 220 W | 447.7 kH/s/W | 2026-08-29 |
| NexaPoW | 89 MH/s | 220 W | 404.5 kH/s/W | 2026-08-29 |
| Octopus | 79 MH/s | 220 W | 359.1 kH/s/W | 2026-08-29 |
| Qhash | 70 MH/s | 100 W | 700 kH/s/W | 2026-08-29 |
| TimeTravel10 | 60 MH/s | 220 W | 272.7 kH/s/W | 2026-08-29 |
| Abelhash | 59 MH/s | 160 W | 368.8 kH/s/W | 2026-08-29 |
| Memehash | 58 MH/s | 140 W | 414.3 kH/s/W | 2026-08-29 |
| Ethash | 55.2 MH/s | 180 W | 306.7 kH/s/W | 2026-08-29 |
| Meraki | 55.2 MH/s | 180 W | 306.7 kH/s/W | 2026-08-29 |
| BCD | 45.5 MH/s | 220 W | 206.8 kH/s/W | 2026-08-29 |
| X16R | 41 MH/s | 220 W | 186.4 kH/s/W | 2026-08-29 |
| FishHash | 39 MH/s | 150 W | 260 kH/s/W | 2026-08-29 |
| MeowPow | 31.5 MH/s | 200 W | 157.5 kH/s/W | 2026-08-29 |
| EvrProgPow | 31.5 MH/s | 220 W | 143.2 kH/s/W | 2026-08-29 |
| ProgPow | 31.5 MH/s | 220 W | 143.2 kH/s/W | 2026-08-29 |
| KAWPOW | 31.5 MH/s | 220 W | 143.2 kH/s/W | 2026-08-29 |
| Hex | 30 MH/s | 220 W | 136.4 kH/s/W | 2026-08-29 |
| FiroPoW | 23 MH/s | 170 W | 135.3 kH/s/W | 2026-08-29 |
| Skydoge | 18 MH/s | 150 W | 120 kH/s/W | 2026-08-29 |
| PHI2 | 14.7 MH/s | 220 W | 66.82 kH/s/W | 2026-08-29 |
| Xevan | 10.1 MH/s | 220 W | 45.91 kH/s/W | 2026-08-29 |
| X25X | 7.9 MH/s | 220 W | 35.91 kH/s/W | 2026-08-29 |
| MTP | 4.6 MH/s | 220 W | 20.91 kH/s/W | 2026-08-29 |
| NeoScrypt | 2.8 MH/s | 220 W | 12.73 kH/s/W | 2026-08-29 |
| Verthash | 830 kH/s | 160 W | 5.188 kH/s/W | 2026-08-29 |
| Argon2d-nim | 620 kH/s | 220 W | 2.818 kH/s/W | 2026-08-29 |
| zkSNARK | 350 kH/s | 140 W | 2.5 kH/s/W | 2026-08-29 |
| Xelishashv2 | 21.5 kH/s | 170 W | 126.5 H/s/W | 2026-08-29 |
| DynexSolve | 5 kH/s | 150 W | 33.33 H/s/W | 2026-08-29 |
| CryptoNightGPU | 3.1 kH/s | 220 W | 14.09 H/s/W | 2026-08-29 |
| CryptoNightFast | 2.3 kH/s | 160 W | 14.38 H/s/W | 2026-08-29 |
| CryptoNightHeavy | 1.45 kH/s | 160 W | 9.063 H/s/W | 2026-08-29 |
| RandomX | 1.38 kH/s | 190 W | 7.263 H/s/W | 2026-08-29 |
| GhostRider | 1.1 kH/s | 160 W | 6.875 H/s/W | 2026-08-29 |
| CryptoNightR | 1 kH/s | 190 W | 5.263 H/s/W | 2026-08-29 |
| Aion | 375 H/s | 220 W | 1.705 H/s/W | 2026-08-29 |
| Zhash | 74 H/s | 190 W | 0.3895 H/s/W | 2026-08-29 |
| EquihashZero | 56.5 H/s | 220 W | 0.2568 H/s/W | 2026-08-29 |
| BeamHashIII | 37.8 H/s | 220 W | 0.1718 H/s/W | 2026-08-29 |
| CuckooCycle | 10.8 H/s | 220 W | 0.04909 H/s/W | 2026-08-29 |
| cuckARoom29 | 6.9 H/s | 220 W | 0.03136 H/s/W | 2026-08-29 |
| cuckARooz29 | 6.8 H/s | 220 W | 0.03091 H/s/W | 2026-08-29 |
| cuckARoo29 | 6.7 H/s | 170 W | 0.03941 H/s/W | 2026-08-29 |
| cuckAToo31 | 2.45 H/s | 220 W | 0.01114 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.68 H/s | 220 W | 0.003091 H/s/W | 2026-08-29 |
Domande frequenti sul Nvidia GeForce RTX 2080 Ti
What hashrate does the Nvidia GeForce RTX 2080 Ti reach?
The GeForce RTX 2080 Ti reaches 17.5 GH/s on IronFish at around 180 W, and is benchmarked on 53 algorithms in total.
How much can the Nvidia GeForce RTX 2080 Ti earn per day?
At current network conditions the GeForce RTX 2080 Ti earns about $1.25 per day mining YEC, for $0.83 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the Nvidia GeForce RTX 2080 Ti still worth it?
Mining stays profitable with the GeForce RTX 2080 Ti as long as your electricity costs less than $0.27 per kWh at today's rates.
Which coins can the Nvidia GeForce RTX 2080 Ti mine?
The most profitable options today are YEC, EPIC, CFX — the full ranking is in the profit calculator above.