Peercoin (PPC) mining
Minabile con SHA-256 · hashrate di rete 11.45 PH/s
Affidabilità 85/100 High confidence
Perché questo punteggio?
- Freshness100
- Market data60
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Prezzo
$0.51▲ 13%
Capitalizzazione
$15.52M▲ 13%
Volume 24h
$5,918
Difficoltà
7.20B▲ 5.5%
Hashrate di rete
11.45 PH/s▲ 5.5%
Ricompensa blocco
34.33 PPC
Tempo di blocco
2700s
Ultima altezza
892086
Aug 21Sep 8Sep 20
Aug 21Sep 8Sep 20
Aug 21Sep 8Sep 20
Aug 21Sep 8Sep 20
Calcolatore di mining PPC
Guadagni, costi e profitti stimati per il mining di PPC con il tuo hashrate.
| Periodo | Ricompensa stim. | Entrate stim. | Costi | Profitto stim. |
|---|---|---|---|---|
| Orario | 0.39970776 PPC | $0.20380.00000252 BTC | $0 | $0.2038 |
| Giornaliero | 9.5930 PPC | $4.89000.00006050 BTC | $0 | $4.8900 |
| Settimanale | 67.1509 PPC | $34.230.00042352 BTC | $0 | $34.23 |
| Mensile | 287.7896 PPC | $146.700.00181510 BTC | $0 | $146.70 |
Exchange PPC
Principali mercati per volume 24h, anomalie filtrate.
| Exchange | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| PPC/USDT | $0.53 | $9,112 | |
| FreiExchange | PPC/BTC | $0.45 | $332 |
| Quickswap V3 | USDC/PPC | $0.30 | $97 |
| QuickSwap V2 | WPOL/PPC | $0.31 | $43 |
| Uniswap V4 (Polygon) | USDC/PPC | $0.30 | $14 |
| Uniswap V2 (Ethereum) | PPC/WETH | $0.36 | $10 |
| Uniswap V3 (Ethereum) | PPC/USDC | $0.36 | $10 |
| StakeCube | PPC/BTC | $0.37 | $10 |
Pool di mining PPC
| Pool | Commissione | Schema di pagamento | Pagamento min. |
|---|---|---|---|
| 1.90% | SOLO | Custom |
Software di mining PPC
Miner attivamente mantenuti che supportano l'algoritmo SHA-256.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| ASIC firmware | 0–2% | AntminerWhatsminer | |
| ASIC firmware | varies | Antminer | |
| ASIC firmware | 1.8% | Antminer |
Domande frequenti su Peercoin
What is the current Peercoin difficulty?
Peercoin network difficulty is currently 7.20B.
What is the current Peercoin network hashrate?
Peercoin network hashrate is currently 11.45 PH/s.
Dati di rete aggiornati 10 min agoMethodology