Prezzo
$0.26▲ 4.9%
Capitalizzazione
$21.89M▲ 4.9%
Volume 24h
$268,410
Difficoltà
67.41T
Hashrate di rete
561.7 GH/s▲ 1.0%
Ricompensa blocco
3.015 ERG
Tempo di blocco
120s
Ultima altezza
1863062
Aug 1Aug 27Aug 31
Aug 1Aug 27Aug 31
Aug 1Aug 27Aug 31
Aug 1Aug 27Aug 31
Pubblicità
Calcolatore di mining ERG
Guadagni, costi e profitti stimati per il mining di ERG con il tuo hashrate.
| Periodo | Ricompensa stim. | Entrate stim. | Costi | Profitto stim. |
|---|---|---|---|---|
| Orario | 0.01610427 ERG | $0.00420.00000005 BTC | $0 | $0.0042 |
| Giornaliero | 0.38650242 ERG | $0.10140.00000129 BTC | $0 | $0.1014 |
| Settimanale | 2.7055 ERG | $0.71010.00000904 BTC | $0 | $0.7101 |
| Mensile | 11.5951 ERG | $3.04320.00003873 BTC | $0 | $3.0432 |
Exchange ERG
Principali mercati per volume 24h, anomalie filtrate.
| Exchange | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| ERG/USDT | $0.26 | $112,484 | |
| ERG/USDT | $0.26 | $88,241 | |
| ERG/USDT | $0.26 | $27,685 | |
| ERG/USDT | $0.26 | $21,101 | |
| ERG/BTC | $0.26 | $5,230 | |
| NonKyc.io | ERG/USDT | $0.26 | $4,805 |
| NonKyc.io | ERG/XMR | $0.26 | $1,902 |
| NonKyc.io | ERG/BTC | $0.26 | $1,352 |
Pool di mining ERG
| Pool | Commissione | Schema di pagamento | Pagamento min. |
|---|---|---|---|
| 1% | PPS+ | 1 ERG | |
| 1% | PPLNS | 0.1 ERG | |
| 0.00% | PPLNT | 0.1 ERG | |
| 1% | PPLNS | 1 ERG | |
| 0% | 0.1 ERG | ||
| 1% | PPS+ | 1 ERG | |
| 0.9% | SOLO | 0.5 ERG | |
| 1% | PPLNS | 1 ERGO | |
| 3% | PPS | 0.5 ERG | |
| 1% | PPLNS | 1 ERG | |
| 0.9% | PPLNS | 0.5 ERG |
Domande frequenti su Ergo
What is the current Ergo difficulty?
Ergo network difficulty is currently 67.41T.
What is the current Ergo network hashrate?
Ergo network hashrate is currently 561.7 GH/s.
Dati di rete aggiornati 4 min ago