Scrypt
Scrypt family15 monete minabili · unità MH/s · proof of work
Informazioni su Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Monete su Scrypt
| Moneta | Prezzo | Hashrate di rete | Volume 24h |
|---|---|---|---|
| $0.08 | 2.614 PH/s | $970.98M | |
| $55.87 | 2.674 PH/s | $405.44M | |
| $0.0033 | 14.8 TH/s | $2.44M | |
| $0.0000016 | 1.459 TH/s | $713,565 | |
| $0.000086 | 2.207 PH/s | $72,335 | |
| $0.10 | 2.646 PH/s | $1.41M | |
| $0.0069 | 7.156 TH/s | $216,978 | |
| $0.000017 | 2.206 PH/s | $31,338 | |
| $0.05 | 1.996 PH/s | $18,140 | |
| $0.0095 | 804.7 TH/s | $0 | |
| $0.000010 | $1 | ||
| $0.00026 | 4.634 GH/s | $0 | |
| $2.8e-10 | 4.094 GH/s | $0 | |
| $0.0000086 | 8.606 TH/s | $0 | |
| $0.0020 | 127.5 GH/s |
Hardware per Scrypt
Catalogo aggiornato 62 d agoMethodology