Scrypt
Scrypt family15 monete minabili · unità MH/s · proof of work
Informazioni su Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Monete su Scrypt
| Moneta | Prezzo | Hashrate di rete | Volume 24h |
|---|---|---|---|
| $0.09 | 2.638 PH/s | $900.43M | |
| $67.03 | 2.442 PH/s | $389.98M | |
| $0.0045 | 16.28 TH/s | $2.03M | |
| $0.0000023 | 1.403 TH/s | $634,221 | |
| $0.000097 | 2.219 PH/s | $38,796 | |
| $0.13 | 2.817 PH/s | $1.10M | |
| $0.0098 | 13.05 TH/s | $234,879 | |
| $0.000020 | 2.367 PH/s | $32,931 | |
| $0.06 | 1.714 PH/s | $21,687 | |
| $0.000018 | $5 | ||
| $0.0070 | 816.9 TH/s | $0 | |
| $0.00060 | 2.199 GH/s | $0 | |
| $0.000016 | 36.31 TH/s | $0 | |
| $3.7e-10 | 2.806 GH/s | $0 | |
| $0.00093 | 20.46 GH/s |
Hardware per Scrypt
Catalogo aggiornato 33 d agoMethodology