MonaCoin (MONA) minage
Minable avec Lyra2REv2 · hashrate réseau 63.27 GH/s
Confiance 85/100 High confidence
Pourquoi ce score ?
- Freshness100
- Market data60
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Prix
$0.07▲ 5.9%
Capitalisation
$4.91M▲ 5.9%
Volume 24h
$3,768
Difficulté
1.40k▼ 20%
Hashrate réseau
63.27 GH/s▼ 21%
Récompense de bloc
6.25 MONA
Temps de bloc
95s
Dernière hauteur
4130390
Calculateur de minage MONA
Gains, coûts et profit estimés pour miner MONA avec votre hashrate.
| Période | Récompense est. | Revenu est. | Coûts | Profit est. |
|---|---|---|---|---|
| Par heure | 0.37434555 MONA | $0.02800.00000034 BTC | $0 | $0.0280 |
| Par jour | 8.9843 MONA | $0.67100.00000809 BTC | $0 | $0.6710 |
| Par semaine | 62.8901 MONA | $4.69670.00005660 BTC | $0 | $4.6967 |
| Par mois | 269.5288 MONA | $20.130.00024257 BTC | $0 | $20.13 |
Meilleur matériel pour MONA
Profit à 0,08 $/kWh de référence, ajustez-le dans le calculateur.
| Matériel | Revenu/jour | Profit/jour | Score | Risque |
|---|---|---|---|---|
| $1.25 | $1.25 | 40/100 | ||
| DDayun Zig M1 | $1.29 | $1.24 | 40/100 | |
| $1.12 | $1.12 | 40/100 | ||
| $0.66 | $0.66 | 40/100 | ||
| $0.96 | $0.39 | 40/100 | ||
| $0.74 | $0.37 | 40/100 | ||
| BBlackMiner F1 | $1.45 | $0.30 | 40/100 | |
| $0.72 | $0.27 | 40/100 | ||
| $0.42 | $0.27 | 40/100 | ||
| $0.48 | $0.26 | 40/100 |
Pools de minage MONA
| Pool | Frais | Mode de paiement | Paiement min. |
|---|---|---|---|
| 0.50% | PROP | ||
| 1% | PROP | ||
| 1.99% | SOLO | Custom | |
| 1.90% | SOLO | Custom | |
| 0.90% | PPLNS | Custom |
Questions fréquentes sur MonaCoin
How long does it take to mine 1 MONA?
At the current MonaCoin difficulty it would take about 1 hours to mine 1 MONA with Dayun Zig M1, or 1 hours with AMD RX 7900 XTX.
What is the current MonaCoin difficulty?
MonaCoin network difficulty is currently 1.40k.
What is the current MonaCoin network hashrate?
MonaCoin network hashrate is currently 63.27 GH/s.
Which hardware can mine MonaCoin?
MonaCoin runs on the Lyra2REv2 algorithm: the strongest listed devices today are Dayun Zig M1 (ASIC) and AMD RX 7900 XTX (GPU). See the full ranking in the hardware table above.
Is MonaCoin worth mining?
With AMD RX 7900 XTX, MONA currently earns $1.25 per day before electricity. Run your own numbers in the calculator above.