Top-Coin
Bester Gewinn
$0.79/ Tag7d median $1.09 · $0.38 to $1.68
Bester Hashrate
7.096 GH/sBlake (2s)
Leistung
151 W
Gewinnrechner
Ihr Strompreis und Ihre Flotte gegen die aktuell profitabelsten Coins für dieses Gerät.
* Bei 0,08 $/kWh. Anpassen im Mining-Rechner.
Strompreis-Sensitivität
Was dieses Gerät bei jedem Strompreis verdient, wobei die beste Coin auf jeder Stufe neu bestimmt wird.
Worth switching?
EPIC-ProgPow is currently 258.3% more profitable than Tari-Cuckaroo29 on this device, and has been ahead for 23 h 58 min.
Switching has its own costs (downtime, payout thresholds, pool minimums). This compares gross mining economics only. See what the estimate does not model.
Leistung pro Algorithmus
Gemessene Hashrate und Leistungsaufnahme; diese Zahlen speisen jede Gewinnangabe der Seite.
| Algorithmus | Hashrate | Leistung | Effizienz | Aktualisiert |
|---|---|---|---|---|
| Blake (2s) | 7.096 GH/s | 245 W | 28.97 MH/s/W | 2026-08-29 |
| Blake (2b) | 2.306 GH/s | 160 W | 14.42 MH/s/W | 2026-08-29 |
| SHA256DT | 1.935 GH/s | 199 W | 9.726 MH/s/W | 2026-08-29 |
| Mike | 1.688 GH/s | 144 W | 11.73 MH/s/W | 2026-08-29 |
| Keccak-C | 1.303 GH/s | 247 W | 5.277 MH/s/W | 2026-08-29 |
| Keccak | 1.295 GH/s | 221 W | 5.86 MH/s/W | 2026-08-29 |
| Qhash | 1.2 GH/s | 82 W | 14.63 MH/s/W | 2026-09-20 |
| Radiant | 899.6 MH/s | 185 W | 4.863 MH/s/W | 2026-08-29 |
| Skein2 | 692.1 MH/s | 199 W | 3.478 MH/s/W | 2026-08-29 |
| KHeavyHash | 614.3 MH/s | 185 W | 3.32 MH/s/W | 2026-08-29 |
| HeavyHash | 408.2 MH/s | 243 W | 1.68 MH/s/W | 2026-08-29 |
| SHA3x | 389 MH/s | 103 W | 3.777 MH/s/W | 2026-09-20 |
| SHA-256csm | 262.3 MH/s | 100 W | 2.623 MH/s/W | 2026-08-29 |
| Autolykos2 | 159.5 MH/s | 131 W | 1.218 MH/s/W | 2026-09-20 |
| Tribus | 121.4 MH/s | 240 W | 505.7 kH/s/W | 2026-08-29 |
| Lyra2REv2 | 87.17 MH/s | 279 W | 312.4 kH/s/W | 2026-08-29 |
| Lyra2REv3 | 84.46 MH/s | 268 W | 315.1 kH/s/W | 2026-08-29 |
| NexaPoW | 80.49 MH/s | 138 W | 583.3 kH/s/W | 2026-09-20 |
| Etchash | 80.23 MH/s | 189 W | 424.5 kH/s/W | 2026-09-20 |
| Abelhash | 79.87 MH/s | 180 W | 443.7 kH/s/W | 2026-09-20 |
| Lyra2vc0ban | 79.42 MH/s | 194 W | 409.4 kH/s/W | 2026-08-29 |
| Ethash | 78.18 MH/s | 186 W | 420.3 kH/s/W | 2026-09-20 |
| Octopus | 65.06 MH/s | 204 W | 318.9 kH/s/W | 2026-08-29 |
| Globalhash | 62.27 MH/s | 184 W | 338.4 kH/s/W | 2026-08-29 |
| NIST5 | 57.04 MH/s | 185 W | 308.3 kH/s/W | 2026-08-29 |
| KarlsenHash | 51.8 MH/s | 169 W | 306.5 kH/s/W | 2026-09-20 |
| FishHash | 51.8 MH/s | 169 W | 306.5 kH/s/W | 2026-09-20 |
| Skunkhash | 48.31 MH/s | 224 W | 215.7 kH/s/W | 2026-08-29 |
| TimeTravel10 | 47.63 MH/s | 199 W | 239.3 kH/s/W | 2026-08-29 |
| Verthash | 1.23 MH/s | 137 W | 8.978 kH/s/W | 2026-09-20 |
| Ubqhash | 46.38 MH/s | 259 W | 179.1 kH/s/W | 2026-08-29 |
| ProgPow | 38.94 MH/s | 244 W | 159.6 kH/s/W | 2026-09-20 |
| ProgPowZ | 38.94 MH/s | 244 W | 159.6 kH/s/W | 2026-09-20 |
| EvrProgPow | 38.78 MH/s | 247 W | 157 kH/s/W | 2026-09-20 |
| PHI1612 | 38.62 MH/s | 253 W | 152.6 kH/s/W | 2026-08-29 |
| KAWPOW | 37.77 MH/s | 226 W | 167.1 kH/s/W | 2026-09-20 |
| FiroPoW | 36.77 MH/s | 229 W | 160.6 kH/s/W | 2026-09-20 |
| ProgPowSERO | 33.87 MH/s | 266 W | 127.3 kH/s/W | 2026-08-29 |
| ProgPowVeil | 29.5 MH/s | 199 W | 148.2 kH/s/W | 2026-08-29 |
| Astralhash | 24.46 MH/s | 192 W | 127.4 kH/s/W | 2026-08-29 |
| X16R | 22.38 MH/s | 226 W | 99.01 kH/s/W | 2026-08-29 |
| C11 | 21.26 MH/s | 209 W | 101.7 kH/s/W | 2026-08-29 |
| 0x10 | 20.83 MH/s | 205 W | 101.6 kH/s/W | 2026-08-29 |
| BCD | 18.8 MH/s | 231 W | 81.4 kH/s/W | 2026-08-29 |
| Dedal | 16.75 MH/s | 191 W | 87.68 kH/s/W | 2026-08-29 |
| X16RTVEIL | 16.72 MH/s | 198 W | 84.45 kH/s/W | 2026-08-29 |
| X16S | 16.7 MH/s | 197 W | 84.79 kH/s/W | 2026-08-29 |
| X16RT | 16.63 MH/s | 193 W | 86.17 kH/s/W | 2026-08-29 |
| X17 | 16.63 MH/s | 199 W | 83.56 kH/s/W | 2026-08-29 |
| X17R | 16.59 MH/s | 198 W | 83.78 kH/s/W | 2026-08-29 |
| vProgPow | 16.24 MH/s | 288 W | 56.41 kH/s/W | 2026-08-29 |
| Hex | 15.89 MH/s | 188 W | 84.5 kH/s/W | 2026-08-29 |
| X15 | 15.33 MH/s | 263 W | 58.28 kH/s/W | 2026-08-29 |
| Jeonghash | 13.67 MH/s | 199 W | 68.69 kH/s/W | 2026-08-29 |
| X16Rv2 | 13.43 MH/s | 184 W | 73 kH/s/W | 2026-08-29 |
| VerusHash | 13.01 MH/s | 199 W | 65.36 kH/s/W | 2026-08-29 |
| Pawelhash | 12.61 MH/s | 193 W | 65.36 kH/s/W | 2026-08-29 |
| X21S | 11.97 MH/s | 194 W | 61.71 kH/s/W | 2026-08-29 |
| Curvehash | 11.32 MH/s | 288 W | 39.3 kH/s/W | 2026-08-29 |
| HMQ1725 | 9.907 MH/s | 256 W | 38.7 kH/s/W | 2026-08-29 |
| Xevan | 6.527 MH/s | 257 W | 25.4 kH/s/W | 2026-08-29 |
| Lyra2z | 6.223 MH/s | 170 W | 36.61 kH/s/W | 2026-08-29 |
| X11k | 3.695 MH/s | 211 W | 17.51 kH/s/W | 2026-08-29 |
| SonoA | 2.633 MH/s | 191 W | 13.78 kH/s/W | 2026-08-29 |
| X25X | 1.855 MH/s | 162 W | 11.45 kH/s/W | 2026-08-29 |
| NeoScrypt | 1.684 MH/s | 286 W | 5.889 kH/s/W | 2026-08-29 |
| Argon2d250 | 1.385 MH/s | 288 W | 4.81 kH/s/W | 2026-08-29 |
| X22i | 524.1 kH/s | 105 W | 4.991 kH/s/W | 2026-08-29 |
| HoneyComb | 524 kH/s | 89 W | 5.888 kH/s/W | 2026-08-29 |
| Padihash | 262 kH/s | 86 W | 3.047 kH/s/W | 2026-08-29 |
| X18 | 262 kH/s | 102 W | 2.569 kH/s/W | 2026-08-29 |
| Chukwa | 137.2 kH/s | 247 W | 555.3 H/s/W | 2026-08-29 |
| Argon2d4096 | 64.22 kH/s | 185 W | 347.2 H/s/W | 2026-08-29 |
| Chukwa2 | 48.75 kH/s | 246 W | 198.2 H/s/W | 2026-08-29 |
| Equihash+Scrypt | 44.58 kH/s | 185 W | 241 H/s/W | 2026-08-29 |
| XelisHash | 9.67 kH/s | 113 W | 85.58 H/s/W | 2026-09-20 |
| Equihash(96,5) | 2.26 kH/s | 144 W | 15.69 H/s/W | 2026-08-29 |
| CNReverseWaltz | 2.208 kH/s | 202 W | 10.93 H/s/W | 2026-08-29 |
| GhostRider | 1.531 kH/s | 81 W | 18.9 H/s/W | 2026-09-20 |
| RandomKEVA | 1.209 kH/s | 186 W | 6.501 H/s/W | 2026-08-29 |
| RandomSFX | 1.207 kH/s | 189 W | 6.385 H/s/W | 2026-08-29 |
| RandomX | 1.129 kH/s | 187 W | 6.035 H/s/W | 2026-08-29 |
| Equihash(210,9) | 377 H/s | 295 W | 1.278 H/s/W | 2026-08-29 |
| EquihashBTG | 99 H/s | 261 W | 0.3793 H/s/W | 2026-08-29 |
| Zhash | 98.69 H/s | 199 W | 0.4959 H/s/W | 2026-08-29 |
| EquihashSAFE | 98 H/s | 299 W | 0.3278 H/s/W | 2026-08-29 |
| Equihash(144,5) | 97 H/s | 302 W | 0.3212 H/s/W | 2026-08-29 |
| EquihashBTCZ | 96 H/s | 261 W | 0.3678 H/s/W | 2026-08-29 |
| Equihash(125,4) | 60.39 H/s | 151 W | 0.3999 H/s/W | 2026-08-29 |
| Equihash(192,7) | 53 H/s | 308 W | 0.1721 H/s/W | 2026-08-29 |
| Equihash(150,5) | 44.4 H/s | 303 W | 0.1465 H/s/W | 2026-08-29 |
| BeamHashIII | 37.3 H/s | 188 W | 0.1984 H/s/W | 2026-08-29 |
| BeamHashII | 35.98 H/s | 248 W | 0.1451 H/s/W | 2026-08-29 |
| CuckooBFC | 11.8 H/s | 213 W | 0.05539 H/s/W | 2026-08-29 |
| CuckooCycle | 10.15 H/s | 179 W | 0.0567 H/s/W | 2026-09-20 |
| cuckARoo29 | 6.9 H/s | 158 W | 0.04367 H/s/W | 2026-09-20 |
| cuckARoom29 | 4.594 H/s | 198 W | 0.0232 H/s/W | 2026-08-29 |
| Cuckaroo29S | 4.593 H/s | 203 W | 0.02263 H/s/W | 2026-08-29 |
| Cuckaroo29b | 4.57 H/s | 174 W | 0.02626 H/s/W | 2026-08-29 |
| cuckARood29 | 2.84 H/s | 196 W | 0.01449 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.77 H/s | 218 W | 0.003532 H/s/W | 2026-09-20 |
| cuckAToo31 | 0.6 H/s | 176 W | 0.003409 H/s/W | 2026-08-29 |
| Cortex | 0.096 H/s | 247 W | 0.0003887 H/s/W | 2026-08-29 |
Häufige Fragen zum Nvidia RTX 3070Ti
What hashrate does the Nvidia RTX 3070Ti reach?
The RTX 3070Ti reaches 7.096 GH/s on Blake (2s) at around 245 W, and is benchmarked on 103 algorithms in total.
How much can the Nvidia RTX 3070Ti earn per day?
At current network conditions the RTX 3070Ti earns about $1.26 per day mining EPIC, for $0.79 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the Nvidia RTX 3070Ti still worth it?
Mining stays profitable with the RTX 3070Ti as long as your electricity costs less than $0.35 per kWh at today's rates.
Which coins can the Nvidia RTX 3070Ti mine?
The most profitable options today are EPIC, XTM, QTC — the full ranking is in the profit calculator above.