Peercoin (PPC) Mining
Minebar mit SHA-256 · netzwerk-hashrate 6.402 PH/s
Vertrauen 85/100 High confidence
Warum dieser Wert?
- Freshness100
- Market data60
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Preis
$0.25▼ 7.4%
Marktkapitalisierung
$7.66M▼ 7.4%
Volumen 24h
$741
Difficulty
4.02B▲ 49%
Netzwerk-Hashrate
6.402 PH/s▲ 49%
Block-Reward
39.7 PPC
Blockzeit
2700s
Letzte Höhe
898932
Oct 1Oct 18Oct 31
Oct 1Oct 18Oct 31
Oct 1Oct 18Oct 31
Oct 1Oct 18Oct 31
PPC Mining-Rechner
Geschätzte Erträge, Kosten und Gewinn beim Mining von PPC mit Ihrer Hashrate.
| Zeitraum | Erw. Ertrag | Erw. Einnahmen | Kosten | Erw. Gewinn |
|---|---|---|---|---|
| Pro Stunde | 0.82682726 PPC | $0.20740.00000268 BTC | $0 | $0.2074 |
| Pro Tag | 19.8439 PPC | $4.97660.00006421 BTC | $0 | $4.9766 |
| Pro Woche | 138.9070 PPC | $34.840.00044946 BTC | $0 | $34.84 |
| Pro Monat | 595.3156 PPC | $149.300.00192627 BTC | $0 | $149.30 |
PPC-Börsen
Top-Märkte nach 24h-Volumen, Ausreißer gefiltert.
| Börse | Paar | Preis | Volumen 24h |
|---|---|---|---|
| PPC/USDT | $0.43 | $1,066 | |
| Uniswap V2 (Ethereum) | PPC/WETH | $0.39 | $96 |
| Uniswap V3 (Ethereum) | PPC/USDC | $0.39 | $18 |
| Quickswap V3 | USDC/PPC | $0.34 | $14 |
| QuickSwap V2 | WPOL/PPC | $0.34 | $8 |
| FreiExchange | PPC/BTC | $0.34 | $5 |
| Uniswap V4 (Ethereum) | PPC/USDC | $0.39 | $3 |
| QuickSwap V2 | DAI/PPC | $0.34 | $1 |
PPC-Mining-Pools
| Pool | Gebühr | Auszahlungsschema | Min. Auszahlung |
|---|---|---|---|
| 0.5% | SOLO | 0.005 PPC | |
| 1.90% | SOLO | Custom |
PPC Mining-Software
Aktiv gepflegte Miner mit Unterstützung für SHA-256.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| ASIC firmware | 0–2% | AntminerWhatsminer | |
| ASIC firmware | varies | Antminer | |
| ASIC firmware | 1.8% | Antminer |
Häufige Fragen zu Peercoin
What is the current Peercoin difficulty?
Peercoin network difficulty is currently 4.02B.
What is the current Peercoin network hashrate?
Peercoin network hashrate is currently 6.402 PH/s.
Netzwerkdaten aktualisiert 17 min agoMethodology